AdrianOtaegui
- United Arab Emirates
- Birthdate11/21/1992 (33)
- BirthplaceSan Sebastian, Spain
- SwingRight
- Turned Pro2011
- HT/WT6' 0", 174 lbs
Tournament Results
2025 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/10 - 7/13 | Genesis Scottish Open The Renaissance Club | Missed Cut | 72-76 | 148 (+8) | -- |
2024-25 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
12/5 - 12/8 | Nedbank Golf Challenge Gary Player CC | T24 | 73-74-69-75 | 291 (+3) | -- |
12/12 - 12/15 | Alfred Dunhill Championship Leopard Creek CC | T28 | 71-67-78-68 | 284 (-4) | -- |
1/16 - 1/19 | Hero Dubai Desert Classic Emirates Golf Club | T58 | 73-71-72-73 | 289 (+1) | -- |
1/23 - 1/26 | Ras al Khaimah Championship Al Hamra GC | T67 | 73-68-72-76 | 289 (+1) | -- |
1/30 - 2/2 | T49 | 72-68-73-71 | 284 (-4) | -- | |
2/6 - 2/9 | Missed Cut | 72-72 | 144 (E) | -- | |
2/20 - 2/23 | Magical Kenya Open Muthaiga GC | Missed Cut | 68-75 | 143 (+1) | -- |
2/27 - 3/2 | Investec SA Open Championship Durban CC | Missed Cut | 73-68 | 141 (-3) | -- |
3/6 - 3/9 | Joburg Open Houghton Golf Club | T25 | 69-67-67-72 | 275 (-5) | -- |
3/27 - 3/30 | Hero Indian Open DLF Golf and Country Club | Missed Cut | 77-75 | 152 (+8) | -- |
4/17 - 4/20 | Volvo China Open Enhance Anting GC | T26 | 72-66-72-71 | 281 (-3) | -- |
4/24 - 4/27 | Hainan Classic Blackstone Course | T11 | 69-70-71-69 | 279 (-9) | -- |
5/8 - 5/11 | Turkish Airlines Open Regnum Carya Golf & Spa Resort | Missed Cut | 72-70 | 142 (E) | -- |
5/22 - 5/25 | Soudal Open Rinkven International GC | Missed Cut | 72-70 | 142 (E) | -- |
5/29 - 6/1 | Austrian Alpine Open pres. by SalzburgerLand Gut Altentann GC | Missed Cut | 74-71 | 145 (+5) | -- |
6/5 - 6/8 | KLM Open The International | Missed Cut | 76-71 | 147 (+5) | -- |
6/26 - 6/29 | Italian Open Argentario GC | Missed Cut | 70-74 | 144 (+4) | -- |
7/3 - 7/6 | BMW International Open Golfclub München Eichenried | Missed Cut | 70-72 | 142 (-2) | -- |
8/7 - 8/10 | Nexo Championship Trump International Golf Links | 56 | 69-77-81-70 | 297 (+9) | -- |
8/14 - 8/17 | Danish Golf Championship Furesø Golf Klub | Missed Cut | 73-69 | 142 (E) | -- |
8/21 - 8/24 | Missed Cut | 72-74 | 146 (+2) | -- | |
8/28 - 8/31 | Omega European Masters Crans-sur-Sierre Golf Club | T55 | 69-67-73-68 | 277 (-3) | -- |
9/4 - 9/7 | Amgen Irish Open The K Club | T62 | 70-73-71-77 | 291 (+3) | -- |
9/11 - 9/14 | BMW PGA Championship Wentworth Golf Club | T13 | 67-71-69-68 | 275 (-13) | -- |
9/18 - 9/21 | FedEx Open de France Golf de Saint-Nom-La-Bretèche | Missed Cut | 76-74 | 150 (+8) | -- |
10/2 - 10/5 | Alfred Dunhill Links Championship St Andrews Links (Old Course) | T61 | 69-75-67 | 211 (-5) | -- |
10/9 - 10/12 | Open de España pres. by Madrid Club de Campo Villa de Madrid | Missed Cut | 73-72 | 145 (+3) | -- |
10/16 - 10/19 | DP World India Championship Delhi GC | T40 | 72-69-70-70 | 281 (-7) | -- |
10/23 - 10/26 | Genesis Championship Woo Jeong Hills Country Club | T42 | 71-70-71-71 | 283 (-1) | -- |
- x:Won in Playoff
- y:Lost in Playoff