EddiePepperell
- England
- Birthdate1/22/1991 (35)
- BirthplaceOxford, England
- SwingRight
- Turned Pro2011
- HT/WT5' 11", 161 lbs
Tournament Results
2022-23 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/13 - 7/16 | Genesis Scottish Open The Renaissance Club | Missed Cut | 73-69 | 142 (+2) | -- |
2022-23 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
12/8 - 12/11 | Alfred Dunhill Championship Leopard Creek CC | T17 | 69-65-73-72 | 279 (-9) | -- |
1/19 - 1/22 | Abu Dhabi HSBC Championship Yas Links GC | Missed Cut | 73-75 | 148 (+4) | -- |
1/26 - 1/30 | Dubai Desert Classic Emirates Golf Club | Missed Cut | 75-73 | 148 (+4) | -- |
2/2 - 2/5 | Ras al Khaimah Championship Al Hamra GC | Missed Cut | 75-72 | 147 (+3) | -- |
2/9 - 2/12 | Singapore Classic Laguna National Golf Club | Missed Cut | 72-72 | 144 (E) | -- |
5/4 - 5/7 | DS Automobiles Italian Open Marco Simone GC | T9 | 69-70-68-72 | 279 (-5) | -- |
5/11 - 5/14 | Soudal Open Rinkven International GC | T22 | 68-70-70-67 | 275 (-9) | -- |
5/25 - 5/28 | KLM Open Bernardus Golf Club | Missed Cut | 76-73 | 149 (+5) | -- |
6/8 - 6/11 | Volvo Car Scandinavian Mixed Ullna GC | T12 | 72-69-71-65 | 277 (-11) | -- |
6/22 - 6/25 | BMW International Open Golfclub München Eichenried | Missed Cut | 75-75 | 150 (+6) | -- |
6/29 - 7/2 | Betfred British Masters The Belfry | T34 | 72-72-70-73 | 287 (-1) | -- |
7/6 - 7/9 | Made in HimmerLand Himmerland Golf & Spa Resort | Missed Cut | 70-75 | 145 (+5) | -- |
8/17 - 8/20 | ISPS Handa World Invitational Galgorm Castle Golf Club | 3 | 70-68-68-68 | 274 (-7) | -- |
8/24 - 8/27 | D+D Real Czech Masters Albatross Golf Resort | T39 | 69-71-72-66 | 278 (-10) | -- |
8/31 - 9/3 | Omega European Masters Crans-sur-Sierre Golf Club | T8 | 63-70-66-67 | 266 (-14) | -- |
9/7 - 9/10 | Horizon Irish Open The K Club | Missed Cut | 71-72 | 143 (-1) | -- |
9/14 - 9/17 | BMW PGA Championship Wentworth Golf Club | Missed Cut | 76-68 | 144 (E) | -- |
10/5 - 10/9 | Alfred Dunhill Links Championship St Andrews Links (Old Course) | T84 | 70-73-68 | 211 (-5) | -- |
10/12 - 10/15 | acciona Open de España pres. by Madrid Club de Campo Villa de Madrid | T20 | 65-70-67-71 | 273 (-11) | -- |
10/19 - 10/22 | Estrella Damm N.A. Andalucía Masters Real Club de Golf Sotogrande | T43 | 70-73-68-73 | 284 (-4) | -- |
10/26 - 10/29 | T27 | 70-70-70-69 | 279 (-9) | -- | |
- x:Won in Playoff
- y:Lost in Playoff