Oakland Golden Grizzlies @ Kansas City Roos
MID CONTINENT CONF TR
67
10-18
Final
| 1 | 2 | T | |
|---|---|---|---|
OAK | 42 | 25 | 67 |
| 32 | 31 | 63 |
63
16-12
Oakland Golden Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 9 | 2-5 | 0-0 | 5-6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 23 | 10 | 3-6 | 0-1 | 4-5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 36 | 10 | 5-10 | 0-0 | 0-2 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | 4 | 0-1 | 0-1 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 36 | 6 | 2-4 | 1-2 | 1-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 33 | 3 | 1-3 | 1-3 | 0-2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 |
| 38 | 25 | 8-15 | 1-1 | 8-14 | 15 | 3 | 5 | 2 | 0 | 5 | 10 | 3 |
67 | 21-44 | 3-8 | 22-35 | 29 | 11 | 7 | 7 | 1 | 8 | 21 | 19 | |
48% | 38% | 63% |
Kansas City Roos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 21 | 7-14 | 0-1 | 7-7 | 14 | 6 | 1 | 0 | 4 | 7 | 7 | 5 |
| 7 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | 12 | 4-7 | 0-0 | 4-7 | 7 | 0 | 3 | 1 | 0 | 3 | 4 | 4 |
| 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | 13 | 5-13 | 3-9 | 0-0 | 4 | 2 | 5 | 1 | 0 | 3 | 1 | 4 |
| 37 | 8 | 3-11 | 2-9 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 40 | 4 | 2-9 | 0-3 | 0-0 | 6 | 5 | 2 | 0 | 0 | 2 | 4 | 1 |
63 | 22-56 | 6-24 | 13-18 | 33 | 16 | 13 | 2 | 4 | 16 | 17 | 24 | |
39% | 25% | 72% |
Game Information
9:30 PM, March 5, 2005
Attendance: 4,561
- Referees:
- Jerry Sauder
- Bill Forehand
- Dan Kowakowski
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 6-4 |
| Detroit Mercy | 2-0 | - | 4-6 |
| Oakland | 1-0 | 0.5 | 5-5 |
| Milwaukee | 1-0 | 0.5 | 4-5 |
| Northern Kentucky | 1-1 | 1 | 8-3 |
| Robert Morris | 1-1 | 1 | 7-4 |
| Purdue Fort Wayne | 1-1 | 1 | 6-6 |
| Wright State | 1-1 | 1 | 5-5 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 3-8 |
| IU Indianapolis | 0-3 | 2.5 | 3-9 |
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 8-3 |
| St. Thomas-Minnesota | 0-0 | - | 8-4 |
| South Dakota State | 0-0 | - | 7-5 |
| Denver | 0-0 | - | 5-6 |
| South Dakota | 0-0 | - | 5-6 |
| Omaha | 0-0 | - | 5-7 |
| Oral Roberts | 0-0 | - | 4-7 |
| North Dakota | 0-0 | - | 4-8 |
| Kansas City | 0-0 | - | 1-9 |

