Minnesota Golden Gophers @ Wisconsin Badgers
Minnesota Golden Gophers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 19 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | 19 | 8-17 | 0-0 | 3-3 | 7 | 3 | 3 | 2 | 2 | 1 | 6 | 4 |
| 33 | 18 | 6-12 | 3-8 | 3-3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 8 | 4-9 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 21 | 8 | 4-8 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 1 | 4 | 3 | 1 |
| 13 | 8 | 2-4 | 1-1 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 28 | 8 | 4-8 | 0-2 | 0-0 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 1 |
74 | 30-64 | 4-12 | 10-12 | 31 | 9 | 9 | 6 | 5 | 12 | 19 | 25 | |
47% | 33% | 83% |
Wisconsin Badgers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 22 | 8-16 | 1-3 | 5-7 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 |
| 29 | 7 | 1-2 | 1-2 | 4-4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 17 | 4 | 1-5 | 0-0 | 2-2 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 2 |
| 24 | 9 | 4-7 | 0-0 | 1-3 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 1 |
| 38 | 10 | 3-9 | 0-2 | 4-4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 12 | 3-5 | 0-0 | 6-8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 22 | 10 | 2-4 | 1-1 | 5-6 | 10 | 3 | 0 | 0 | 0 | 2 | 8 | 4 |
| 16 | 6 | 2-3 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
80 | 24-51 | 3-9 | 29-36 | 33 | 14 | 10 | 6 | 0 | 11 | 22 | 14 | |
47% | 33% | 81% |
Game Information
Kohl Center
2:00 PM, February 26, 2006
Madison, WI
Attendance: 17,142
- Referees:
- Ed Hightower
- Ted Hillary
- Rick Hartzell
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Purdue | 2-0 | - | 9-1 |
| UCLA | 2-0 | - | 7-2 |
| Nebraska | 1-0 | 0.5 | 10-0 |
| Michigan | 1-0 | 0.5 | 9-0 |
| Michigan State | 1-0 | 0.5 | 8-1 |
| Illinois | 1-0 | 0.5 | 8-2 |
| USC | 1-1 | 1 | 9-1 |
| Indiana | 1-1 | 1 | 8-2 |
| Iowa | 1-1 | 1 | 8-2 |
| Ohio State | 1-1 | 1 | 7-2 |
| Wisconsin | 1-1 | 1 | 7-3 |
| Washington | 1-1 | 1 | 6-3 |
| Minnesota | 1-1 | 1 | 5-5 |
| Penn State | 0-1 | 1.5 | 8-2 |
| Maryland | 0-1 | 1.5 | 6-4 |
| Northwestern | 0-2 | 2 | 5-4 |
| Rutgers | 0-2 | 2 | 5-5 |
| Oregon | 0-2 | 2 | 4-5 |

