Chicago State Cougars @ New Mexico State Aggies
Chicago State Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 11 | 3-3 | 0-0 | 5-8 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| 35 | 21 | 8-10 | 0-0 | 5-9 | 11 | 1 | 4 | 1 | 1 | 5 | 6 | 3 |
| 28 | 5 | 2-6 | 1-1 | 0-1 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 5 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | 9 | 3-13 | 1-10 | 2-2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 4 |
| 32 | 11 | 3-10 | 3-9 | 2-2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| 36 | 17 | 4-10 | 2-5 | 7-7 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 4 |
74 | 23-53 | 7-26 | 21-29 | 26 | 12 | 15 | 4 | 4 | 8 | 18 | 34 | |
43% | 27% | 72% |
New Mexico State Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | 21 | 6-9 | 0-0 | 9-13 | 10 | 1 | 2 | 0 | 0 | 0 | 10 | 4 |
| 22 | 11 | 4-4 | 0-0 | 3-5 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| 13 | 6 | 3-5 | 0-0 | 0-2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 25 | 3 | 1-4 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 23 | 12 | 4-4 | 1-1 | 3-6 | 10 | 3 | 4 | 0 | 0 | 5 | 5 | 4 |
| 34 | 6 | 1-6 | 1-3 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 26 | 18 | 3-7 | 2-5 | 10-14 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 |
80 | 23-43 | 5-13 | 29-46 | 39 | 11 | 20 | 4 | 1 | 12 | 27 | 26 | |
53% | 38% | 63% |
Game Information
Pan American Center
10:00 PM, December 1, 2006
Las Cruces, NM
Attendance: 8,250
- Referees:
- Kelly Self
- Ronnie Hernandez
- Darron George
2025-26 Northeast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Central Connecticut | 0-0 | - | 5-4 |
| Long Island University | 0-0 | - | 5-4 |
| Le Moyne | 0-0 | - | 5-5 |
| New Haven | 0-0 | - | 5-6 |
| Mercyhurst | 0-0 | - | 4-6 |
| Wagner | 0-0 | - | 3-6 |
| Stonehill | 0-0 | - | 3-8 |
| Fairleigh Dickinson | 0-0 | - | 2-8 |
| Saint Francis | 0-0 | - | 2-8 |
| Chicago State | 0-0 | - | 1-9 |
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Kennesaw State | 0-0 | - | 8-2 |
| New Mexico State | 0-0 | - | 6-2 |
| Liberty | 0-0 | - | 6-3 |
| Sam Houston | 0-0 | - | 6-3 |
| Western Kentucky | 0-0 | - | 6-3 |
| Florida International | 0-0 | - | 5-3 |
| Louisiana Tech | 0-0 | - | 5-3 |
| Middle Tennessee | 0-0 | - | 5-4 |
| Jacksonville State | 0-0 | - | 4-4 |
| Missouri State | 0-0 | - | 4-5 |
| UTEP | 0-0 | - | 3-5 |
| Delaware | 0-0 | - | 3-6 |

