Cleveland State Vikings vs Georgia Southern Eagles
GLENN WILKES CLASSIC AT DAYTONA BEACH FL
Final
| 1 | 2 | T | |
|---|---|---|---|
GASO | 34 | 38 | 72 |
CLE | 40 | 30 | 70 |
Georgia Southern Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 22 | 5 | 2-6 | 0-0 | 1-2 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 3 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 29 | 18 | 6-8 | 1-1 | 5-9 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 3 |
| 6 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | 12 | 4-9 | 1-3 | 3-4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| 22 | 10 | 4-8 | 0-2 | 2-2 | 7 | 1 | 1 | 3 | 1 | 3 | 4 | 4 |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 13 | 5-10 | 1-4 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 31 | 6 | 2-5 | 1-3 | 1-2 | 5 | 9 | 3 | 2 | 0 | 2 | 3 | 4 |
72 | 26-55 | 5-16 | 15-23 | 30 | 17 | 16 | 12 | 8 | 12 | 18 | 21 | |
47% | 31% | 65% |
Cleveland State Vikings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 1-6 | 0-2 | 2-3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 16 | 4 | 2-6 | 0-0 | 0-2 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
| 34 | 15 | 6-11 | 0-0 | 3-4 | 10 | 1 | 2 | 0 | 0 | 2 | 8 | 2 |
| 13 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 1 | 2 | 4 | 4 |
| 14 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 4 |
| 23 | 7 | 3-6 | 0-1 | 1-1 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 2 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| 12 | 4 | 1-3 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | 21 | 5-11 | 2-3 | 9-12 | 5 | 9 | 4 | 4 | 0 | 1 | 4 | 2 |
70 | 25-57 | 3-10 | 17-24 | 39 | 13 | 22 | 7 | 4 | 18 | 21 | 22 | |
44% | 30% | 71% |
Game Information
Ocean Center
12:00 PM, November 16, 2007
Daytona Beach, FL
Attendance: 277
- Referees:
- Patrick Evans
- Jeff Smith
- Marc Ellard
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Alabama | 0-0 | - | 8-2 |
| Arkansas State | 0-0 | - | 7-3 |
| James Madison | 0-0 | - | 7-4 |
| Coastal Carolina | 0-0 | - | 6-4 |
| Marshall | 0-0 | - | 6-4 |
| Southern Miss | 0-0 | - | 6-4 |
| Georgia Southern | 0-0 | - | 7-5 |
| Texas State | 0-0 | - | 7-5 |
| App State | 0-0 | - | 6-5 |
| Troy | 0-0 | - | 6-5 |
| Old Dominion | 0-0 | - | 3-7 |
| UL Monroe | 0-0 | - | 3-7 |
| Georgia State | 0-0 | - | 1-9 |
| Louisiana | 0-0 | - | 1-9 |
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 6-4 |
| Detroit Mercy | 2-0 | - | 4-6 |
| Oakland | 1-0 | 0.5 | 5-5 |
| Milwaukee | 1-0 | 0.5 | 4-5 |
| Northern Kentucky | 1-1 | 1 | 8-3 |
| Robert Morris | 1-1 | 1 | 7-4 |
| Purdue Fort Wayne | 1-1 | 1 | 6-6 |
| Wright State | 1-1 | 1 | 5-5 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 3-8 |
| IU Indianapolis | 0-3 | 2.5 | 3-9 |

