Iowa State Cyclones vs Bethune-Cookman Wildcats
LAS VEGAS CLASSIC
Final
| 1 | 2 | T | |
|---|---|---|---|
BCU | 27 | 30 | 57 |
ISU | 37 | 43 | 80 |
80
5-4
Bethune-Cookman Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 9 | 4-9 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| 31 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| 27 | 11 | 4-8 | 2-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| 35 | 10 | 4-11 | 0-0 | 2-2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 18 | 6 | 2-3 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 21 | 3 | 1-3 | 0-1 | 1-2 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 1 |
| 32 | 16 | 6-10 | 2-3 | 2-2 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 1 |
57 | 22-48 | 4-8 | 9-12 | 29 | 10 | 17 | 4 | 3 | 10 | 19 | 17 | |
46% | 50% | 75% |
Iowa State Cyclones
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 13 | 5-8 | 1-1 | 2-2 | 4 | 3 | 0 | 0 | 4 | 1 | 3 | 2 |
| 23 | 16 | 7-11 | 2-5 | 0-1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 26 | 9 | 4-9 | 1-3 | 0-0 | 8 | 2 | 2 | 0 | 1 | 5 | 3 | 1 |
| 16 | 12 | 4-10 | 1-1 | 3-3 | 8 | 2 | 0 | 0 | 1 | 5 | 3 | 2 |
| 17 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 19 | 13 | 5-5 | 0-0 | 3-5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 15 | 1 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | 0 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 18 | 6 | 2-5 | 0-2 | 2-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 31-60 | 7-19 | 11-18 | 32 | 19 | 8 | 7 | 7 | 14 | 18 | 13 | |
52% | 37% | 61% |
Game Information
Ames, IA

Referee:Dan Stryffeler
Referee:Bill Covington Jr.
Referee:Nathan Quick

2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Detroit Mercy coach Mark Montgomery gets extension through 2031
Detroit Mercy men's basketball coach Mark Montgomery has landed a contract extension through 2030-31 season.
5h

Connecticut Senate passes amendment naming Sue Bird, Jordan Hawkins state birds
In addition to having avian-friendly names, both Hawkins and Bird have provided major contributions to UConn men's and women's basketball in the hoops-crazed state.
7h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

