Nevada Wolf Pack vs Houston Cougars
College Basketball Invitational - 1st Round
80
23-9
79
21-12
Houston Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 19 | 5-15 | 3-10 | 6-6 | 14 | 1 | 3 | 0 | 0 | 7 | 7 | 4 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4 | 1-3 | 1-1 | 1-2 | 6 | 2 | 2 | 0 | 4 | 2 | 4 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 5 | 2-3 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | 8 | 2-7 | 2-4 | 2-2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| 11 | 7 | 2-4 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 37 | 13 | 5-13 | 3-10 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 34 | 22 | 5-13 | 4-7 | 8-10 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
80 | 23-61 | 14-35 | 20-24 | 38 | 11 | 10 | 3 | 5 | 15 | 23 | 16 | |
38% | 40% | 83% |
Nevada Wolf Pack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 10 | 3-6 | 0-0 | 4-4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 24 | 12 | 5-11 | 0-2 | 2-5 | 6 | 1 | 3 | 0 | 2 | 1 | 5 | 5 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 2 | 1-6 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 29 | 16 | 6-13 | 2-5 | 2-3 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| 35 | 15 | 6-11 | 3-6 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| 34 | 24 | 10-17 | 2-4 | 2-2 | 6 | 5 | 2 | 2 | 0 | 4 | 2 | 4 |
79 | 31-66 | 7-18 | 10-14 | 37 | 19 | 10 | 5 | 3 | 14 | 23 | 18 | |
47% | 39% | 71% |
Game Information
Lawlor Events Center
9:00 PM, March 18, 2008
Reno, NV
Attendance: 4,252
- Referees:
- Bill Kennedy
- Bo Boroski
- Quinton Reece
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Iowa State | 0-0 | - | 10-0 |
| Oklahoma State | 0-0 | - | 9-0 |
| Arizona | 0-0 | - | 8-0 |
| Houston | 0-0 | - | 9-1 |
| BYU | 0-0 | - | 8-1 |
| Colorado | 0-0 | - | 8-1 |
| UCF | 0-0 | - | 8-1 |
| Arizona State | 0-0 | - | 8-2 |
| Baylor | 0-0 | - | 7-2 |
| Texas Tech | 0-0 | - | 7-2 |
| West Virginia | 0-0 | - | 8-3 |
| Kansas | 0-0 | - | 7-3 |
| Utah | 0-0 | - | 7-3 |
| Cincinnati | 0-0 | - | 6-3 |
| TCU | 0-0 | - | 6-3 |
| Kansas State | 0-0 | - | 6-4 |
2025-26 Mountain West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 0-0 | - | 8-1 |
| Colorado State | 0-0 | - | 8-2 |
| New Mexico | 0-0 | - | 8-2 |
| Wyoming | 0-0 | - | 8-2 |
| Boise State | 0-0 | - | 7-3 |
| Nevada | 0-0 | - | 7-3 |
| San Diego State | 0-0 | - | 5-3 |
| Grand Canyon | 0-0 | - | 5-4 |
| Fresno State | 0-0 | - | 6-5 |
| San José State | 0-0 | - | 5-5 |
| UNLV | 0-0 | - | 4-5 |
| Air Force | 0-0 | - | 3-8 |

