Wofford Terriers @ Elon Phoenix
Wofford Terriers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 7 | 2-3 | 0-0 | 3-6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| 34 | 37 | 13-19 | 0-0 | 11-14 | 8 | 2 | 1 | 1 | 0 | 6 | 2 | 3 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | 1 | 0-2 | 0-0 | 1-2 | 8 | 1 | 3 | 2 | 0 | 2 | 6 | 2 |
| 29 | 10 | 4-12 | 0-0 | 2-2 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 5 |
| 27 | 4 | 2-4 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 3 | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 35 | 11 | 2-8 | 0-1 | 7-8 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 2 |
75 | 25-56 | 1-7 | 24-32 | 36 | 12 | 11 | 7 | 1 | 15 | 21 | 24 | |
45% | 14% | 75% |
Elon Phoenix
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| 11 | 4 | 2-3 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
| 26 | 2 | 1-6 | 0-5 | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| 23 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 1 | 3 | 3 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 33 | 11 | 2-8 | 1-3 | 6-7 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 3 |
| 32 | 18 | 6-14 | 1-6 | 5-6 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| 31 | 21 | 5-9 | 2-6 | 9-10 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 3 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
69 | 22-48 | 5-22 | 20-25 | 27 | 11 | 14 | 2 | 6 | 6 | 21 | 25 | |
46% | 23% | 80% |
Game Information
Elon, NC
Referee:Chuck Ellstrom
Referee:Dan Stryffeler
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Detroit Mercy coach Mark Montgomery gets extension through 2031
Detroit Mercy men's basketball coach Mark Montgomery has landed a contract extension through 2030-31 season.
4h

Connecticut Senate passes amendment naming Sue Bird, Jordan Hawkins state birds
In addition to having avian-friendly names, both Hawkins and Bird have provided major contributions to UConn men's and women's basketball in the hoops-crazed state.
7h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

