Tennessee State Tigers @ Jacksonville State Gamecocks
Tennessee State Tigers
starters |
bench |
Jamonte GrahamJ. Graham #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | 12 | 5-9 | 0-0 | 2-6 | 10 | 1 | 2 | 0 | 1 | 5 | 5 | 1 |
| 30 | 8 | 3-5 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 38 | 21 | 8-19 | 0-1 | 5-6 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 4 |
| 18 | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 8 | 0-2 | 0-0 | 8-10 | 4 | 1 | 2 | 0 | 3 | 2 | 2 | 5 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 15 | 1 | 0-2 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| 20 | 7 | 2-7 | 0-1 | 3-5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
64 | 20-48 | 2-7 | 22-33 | 35 | 5 | 11 | 2 | 6 | 18 | 17 | 26 | |
42% | 29% | 67% |
Jacksonville State Gamecocks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 17 | 8-13 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 28 | 7 | 2-7 | 2-5 | 1-2 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 3 |
| 35 | 14 | 3-10 | 0-3 | 8-13 | 4 | 2 | 2 | 1 | 0 | 3 | 1 | 1 |
| 19 | 2 | 0-3 | 0-3 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 7 | 3-5 | 0-0 | 1-2 | 8 | 3 | 1 | 2 | 4 | 7 | 1 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 6 | 1-3 | 0-0 | 4-4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 22 | 15 | 2-4 | 2-2 | 9-10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
70 | 20-49 | 4-14 | 26-35 | 33 | 12 | 7 | 6 | 6 | 17 | 16 | 22 | |
41% | 29% | 74% |
Game Information
Jacksonville, AL
Referee:Tony Henderson
Referee:Wil Howard
Referee:Todd Austin
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Detroit Mercy coach Mark Montgomery gets extension through 2031
Detroit Mercy men's basketball coach Mark Montgomery has landed a contract extension through 2030-31 season.
4h

Connecticut Senate passes amendment naming Sue Bird, Jordan Hawkins state birds
In addition to having avian-friendly names, both Hawkins and Bird have provided major contributions to UConn men's and women's basketball in the hoops-crazed state.
6h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

