Notre Dame College (OH) Blue Falcons @ Cleveland State Vikings
Notre Dame College (OH) Blue Falcons
starters |
Geovonte RoseG. Rose #23 |
Kalomo Figueroa-JacksonK. Figueroa-Jackson #42 |
Lawrence DeArmondL. DeArmond #22 |
Jarvis HuntleyJ. Huntley #11 |
Tyree GaiterT. Gaiter #1 |
bench |
Connor DeckardC. Deckard #24 |
Dean KolstadD. Kolstad #10 |
Dylan HickoffD. Hickoff #20 |
Patrick KoenigP. Koenig #25 |
Ryan HickoffR. Hickoff #13 |
Raphi TekieR. Tekie #34 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 8 | 4-6 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 34 | 8 | 3-7 | 2-6 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 30 | 9 | 2-6 | 0-2 | 5-5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
| 31 | 8 | 3-7 | 0-1 | 2-3 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| 32 | 24 | 9-18 | 3-6 | 3-4 | 4 | 5 | 3 | 3 | 0 | 3 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 4 |
| 14 | 5 | 2-4 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
72 | 27-59 | 7-22 | 11-16 | 25 | 15 | 13 | 8 | 2 | 12 | 13 | 18 | |
46% | 32% | 69% |
Cleveland State Vikings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 15 | 5-7 | 0-0 | 5-5 | 6 | 3 | 3 | 1 | 1 | 3 | 3 | 0 |
| 18 | 7 | 3-5 | 0-0 | 1-3 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 3 |
| 22 | 9 | 3-5 | 2-3 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | 27 | 10-16 | 5-10 | 2-2 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 0 |
| 36 | 13 | 5-7 | 0-0 | 3-3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 19 | 8 | 3-5 | 0-1 | 2-2 | 6 | 2 | 1 | 2 | 2 | 1 | 5 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | 10 | 2-6 | 2-4 | 4-6 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 5 |
97 | 35-57 | 9-18 | 18-22 | 37 | 20 | 13 | 7 | 4 | 13 | 24 | 20 | |
61% | 50% | 82% |
Game Information
Cleveland, OH
Referee:Brad Gaston
Referee:John Moore
Referee:Nathan Bemis
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Breaking down the new 76-team NCAA field
Jeff Borzello discusses the parameters of the NCAA's new 76-team field.
16h

Sources: Iowa's Ben McCollum gets new deal after tourney run
Iowa and coach Ben McCollum are finalizing a new six-year contract after the Hawkeyes' surprising run to the Elite Eight, sources told ESPN.
19h

JWill: NCAA tournament expansion lets more mediocrity in
Jay Williams voices his displeasure with the NCAA tournament expanding to 76 teams and why he thinks it's happening.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

