Southern Virginia Knights @ BYU Cougars
Southern Virginia Knights
starters |
Justin LangfordJ. Langford #45 |
Wesley EvansW. Evans #4 |
Kaleio ManuelaK. Manuela #21 |
Kevin WalkerK. Walker #30 |
Preston EatonP. Eaton #1 |
bench |
Ben CanevariB. Canevari #44 |
Joseph OjeladeJ. Ojelade #23 |
David BaetyD. Baety #11 |
Aarun RumbaughA. Rumbaugh #33 |
Cale ThorntonC. Thornton #55 |
Michael NeufvilleM. Neufville #50 |
Taylor LarsonT. Larson #32 |
Austin WoodA. Wood #20 |
Kyle DragnichK. Dragnich #5 |
Cody HosierC. Hosier #2 |
Emmitt MoselyE. Mosely #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 19 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 20 | 2 | 1-5 | 0-1 | 0-1 | 2 | 1 | 10 | 2 | 0 | 2 | 0 | 2 |
| 24 | 11 | 2-11 | 0-3 | 7-8 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 6 | 3-5 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | 7 | 3-13 | 1-6 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 2 |
| 6 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 7 | 2 | 0-0 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 17 | 4 | 2-3 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 2 |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 14 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
48 | 18-62 | 3-21 | 9-11 | 33 | 8 | 26 | 9 | 1 | 13 | 20 | 26 | |
29% | 14% | 82% |
BYU Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 12 | 6-7 | 0-0 | 0-1 | 4 | 0 | 3 | 2 | 0 | 4 | 0 | 2 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 16 | 10 | 4-9 | 0-4 | 2-4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| 17 | 13 | 3-10 | 0-2 | 7-7 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 10 | 4-9 | 0-2 | 2-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 16 | 3 | 1-2 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 16 | 13 | 5-8 | 0-1 | 3-6 | 7 | 2 | 1 | 4 | 0 | 5 | 2 | 4 |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| 10 | 5 | 0-0 | 0-0 | 5-9 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| 25 | 15 | 5-9 | 5-8 | 0-0 | 7 | 4 | 1 | 4 | 0 | 0 | 7 | 2 |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 6 | 7 | 3 | 4 | 2 | 0 | 6 | 0 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 10 | 4-7 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
101 | 37-68 | 5-21 | 22-33 | 51 | 24 | 17 | 19 | 5 | 18 | 33 | 18 | |
54% | 24% | 67% |
Game Information
Provo, UT
Referee:Nate Harris
Referee:Glen Mayberry
Referee:Scott Brown
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
Nathan Pine is out as director of athletics at Air Force, the school announced Friday night.
2h

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
1d

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

