Louisville Cardinals vs Minnesota Golden Gophers
ARMED FORCES CLASSIC
Final
| 1 | 2 | T | |
|---|---|---|---|
MINN | 30 | 38 | 68 |
LOU | 43 | 38 | 81 |
Minnesota Golden Gophers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 2 | 0-4 | 0-4 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| 21 | 10 | 5-7 | 0-0 | 0-1 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 4 |
| 22 | 9 | 3-9 | 1-3 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 25 | 6 | 1-4 | 1-2 | 3-4 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 4 |
| 35 | 22 | 8-15 | 2-6 | 4-6 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 18 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 20 | 10 | 2-5 | 0-2 | 6-10 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 4 |
| 18 | 1 | 0-5 | 0-1 | 1-4 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
68 | 22-55 | 4-18 | 20-33 | 35 | 12 | 18 | 6 | 0 | 9 | 26 | 32 | |
40% | 22% | 61% |
Louisville Cardinals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 30 | 9-12 | 3-4 | 9-10 | 7 | 0 | 3 | 2 | 0 | 0 | 7 | 2 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 5 |
| 20 | 7 | 1-4 | 1-3 | 4-5 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 4 |
| 30 | 13 | 4-13 | 1-4 | 4-4 | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 5 |
| 31 | 18 | 7-11 | 0-0 | 4-6 | 6 | 4 | 0 | 4 | 0 | 1 | 5 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 2 | 0-1 | 0-0 | 2-6 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 14 | 7 | 2-2 | 1-1 | 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | 3 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | 1 | 0-5 | 0-3 | 1-4 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 4 |
81 | 23-50 | 6-16 | 29-42 | 37 | 11 | 15 | 11 | 1 | 8 | 29 | 28 | |
46% | 38% | 69% |
MINN vs LOU Videos
2H LOU M. Harrell made Three Point Jumper. Assisted by W. Blackshear.
- 0:08
2H MINN A. Hollins made Layup. Assisted by D. McNeil.
- 0:08
2H LOU Q. Snider made Three Point Jumper. Assisted by C. Jones.
- 0:13
Game Information
Aguadilla, Puerto Rico
ESPN
Referee:Terry Wymer
Referee:Brian Dorsey
Referee:John Gaffney
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
1d

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
2d

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

