App State Mountaineers @ Virginia Tech Hokies
App State Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 28 | 13 | 6-8 | 0-1 | 1-2 | 11 | 1 | 3 | 2 | 0 | 3 | 8 | 4 |
| 28 | 19 | 5-12 | 2-4 | 7-8 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| 24 | 4 | 2-3 | 0-1 | 0-0 | 6 | 1 | 4 | 1 | 0 | 2 | 4 | 2 |
| 31 | 11 | 4-9 | 2-5 | 1-2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 3 | 1-4 | 0-0 | 1-3 | 7 | 2 | 2 | 0 | 0 | 4 | 3 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 9 | 4-8 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 2 |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 21 | 6 | 2-8 | 2-7 | 0-1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
65 | 24-58 | 6-19 | 11-18 | 42 | 11 | 18 | 3 | 3 | 19 | 23 | 18 | |
41% | 32% | 61% |
Virginia Tech Hokies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 3-6 | 0-1 | 2-3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 4 |
| 24 | 2 | 0-4 | 0-3 | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 1 |
| 30 | 10 | 5-11 | 0-2 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| 27 | 10 | 4-6 | 0-0 | 2-2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 |
| 25 | 11 | 5-10 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 5 | 1-3 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5 | 2-4 | 1-2 | 0-2 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| 23 | 9 | 4-8 | 0-1 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 13 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
63 | 25-56 | 3-17 | 10-18 | 27 | 12 | 14 | 5 | 1 | 8 | 19 | 18 | |
45% | 18% | 56% |
Game Information
Blacksburg, VA

ESPN3
Referee:William Humes
Referee:Roger Ayers
Referee:Jamie Luckie

2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Sources: 76-team NCAA basketball tournaments in final steps
The NCAA is pushing through the final steps for expanding the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that the process could be completed as early as Thursday.
6h

Detroit Mercy coach Mark Montgomery gets extension through 2031
Detroit Mercy men's basketball coach Mark Montgomery has landed a contract extension through 2030-31 season.
14h

Connecticut Senate passes amendment naming Sue Bird, Jordan Hawkins state birds
In addition to having avian-friendly names, both Hawkins and Bird have provided major contributions to UConn men's and women's basketball in the hoops-crazed state.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

