San Francisco State Gators @ Long Beach State Beach
San Francisco State Gators
starters |
Floyd WormleyF. Wormley #24 |
|---|
Justice HowardJ. Howard #10 |
Derrick BrownD. Brown #22 |
Malik EdwardsM. Edwards #44 |
Sam ColmeneroS. Colmenero #12 |
bench |
Aj KahlonA. Kahlon #40 |
Jon McMurryJ. McMurry #33 |
Udun OsakueU. Osakue #21 |
Chiefy UgbajaC. Ugbaja #23 |
Sebastian FloresS. Flores #15 |
Nick CalcaterraN. Calcaterra #32 |
Bren HaleyB. Haley #3 |
Andre JonesA. Jones #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 12 | 4-6 | 1-1 | 3-5 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | 12 | 4-7 | 3-6 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 17 | 11 | 4-7 | 3-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 27 | 15 | 6-14 | 2-5 | 1-2 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 5 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 10 | 3-6 | 2-5 | 2-2 | 3 | 8 | 2 | 4 | 0 | 1 | 2 | 1 |
| 30 | 0 | 0-8 | 0-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
64 | 23-56 | 11-29 | 7-11 | 30 | 17 | 11 | 6 | 0 | 13 | 17 | 23 | |
41% | 38% | 64% |
Long Beach State Beach
starters |
bench |
Travis HammondsT. Hammonds #24 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 5 | 1-2 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 23 | 14 | 4-7 | 0-1 | 6-9 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| 23 | 12 | 4-7 | 4-7 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 29 | 12 | 4-7 | 3-4 | 1-3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| 28 | 13 | 4-8 | 2-5 | 3-4 | 4 | 5 | 2 | 3 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 9 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 9 | 4 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 27 | 3 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | 22-41 | 10-18 | 20-29 | 32 | 13 | 12 | 5 | 1 | 9 | 23 | 15 | |
54% | 56% | 69% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

