Ole Miss Rebels @ Mississippi State Bulldogs
Ole Miss Rebels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 8 | 4-6 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 23 | 6 | 3-6 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 4 |
| 36 | 29 | 8-16 | 8-12 | 5-6 | 6 | 1 | 1 | 4 | 0 | 0 | 6 | 1 |
| 18 | 5 | 2-2 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24 | 6 | 3-7 | 0-2 | 0-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 17 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 25 | 5 | 2-11 | 1-7 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 17 | 8 | 2-4 | 2-4 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
71 | 26-60 | 12-29 | 7-11 | 30 | 13 | 6 | 7 | 0 | 12 | 18 | 19 | |
43% | 41% | 64% |
Mississippi State Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 13 | 5-7 | 0-0 | 3-3 | 6 | 1 | 1 | 1 | 2 | 2 | 4 | 3 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | 12 | 3-9 | 1-5 | 5-6 | 6 | 1 | 3 | 1 | 1 | 1 | 5 | 0 |
| 25 | 7 | 3-6 | 1-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 32 | 19 | 7-11 | 1-5 | 4-6 | 5 | 2 | 4 | 1 | 1 | 2 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | 2 | 1-3 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 26 | 8 | 2-6 | 2-6 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
| 15 | 3 | 1-3 | 0-2 | 1-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
65 | 22-48 | 5-19 | 16-22 | 35 | 9 | 13 | 4 | 4 | 11 | 24 | 14 | |
46% | 26% | 73% |
MISS @ MSST Videos
2H MISS M. Rhett made Dunk. Assisted by M. Newby.
2H MSST C. Sword made Dunk.
2H MSST G. Ware made Layup. Assisted by F. Thomas.
Game Information
Humphrey Coliseum
9:00 PM, February 19, 2015Coverage: ESPN2
Starkville, MS
Attendance: 7,873
- Referees:
- Doug Shows
- James Breeding
- Roger Ayers

