Nicholls Colonels @ Florida State Seminoles
Nicholls Colonels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 9 | 3-11 | 3-11 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| 24 | 13 | 4-6 | 1-1 | 4-6 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| 18 | 8 | 4-6 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 5 |
| 30 | 4 | 1-3 | 0-1 | 2-4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
| 27 | 10 | 3-14 | 2-8 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 1-2 | 0-0 | 2-3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 25 | 7 | 3-7 | 0-1 | 1-3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 16 | 5 | 2-4 | 1-1 | 0-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
62 | 22-58 | 7-26 | 11-22 | 21 | 9 | 17 | 5 | 0 | 4 | 17 | 23 | |
38% | 27% | 50% |
Florida State Seminoles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 9 | 3-4 | 0-1 | 3-4 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| 14 | 7 | 2-5 | 0-0 | 3-5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 4 |
| 22 | 21 | 7-9 | 3-4 | 4-5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| 24 | 23 | 9-15 | 1-4 | 4-4 | 8 | 1 | 0 | 2 | 0 | 0 | 8 | 2 |
| 31 | 11 | 5-8 | 0-2 | 1-1 | 3 | 11 | 3 | 1 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 6 | 2-3 | 1-1 | 1-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| 10 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 27 | 15 | 7-8 | 1-1 | 0-1 | 5 | 1 | 2 | 4 | 0 | 1 | 4 | 3 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | 11 | 3-7 | 3-6 | 2-4 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
109 | 40-61 | 10-20 | 19-28 | 42 | 18 | 13 | 11 | 1 | 7 | 35 | 23 | |
66% | 50% | 68% |
Game Information
Tucker Center
3:00 PM, November 15, 2015
Tallahassee, FL
Attendance: 6,094
- Referees:
- William Humes
- Bill Covington Jr.
- Bob Testa
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 1-0 | - | 7-2 |
| Texas A&M-Corpus Christi | 1-0 | - | 4-5 |
| Nicholls | 1-0 | - | 2-7 |
| McNeese | 3-1 | +0.5 | 10-2 |
| East Texas A&M | 1-1 | 0.5 | 6-5 |
| New Orleans | 1-1 | 0.5 | 3-8 |
| Northwestern State | 1-1 | 0.5 | 2-8 |
| Houston Christian | 1-2 | 1 | 5-6 |
| Incarnate Word | 1-2 | 1 | 5-6 |
| SE Louisiana | 1-2 | 1 | 4-7 |
| Lamar | 0-1 | 1 | 5-4 |
| UT Rio Grande Valley | 0-1 | 1 | 3-6 |
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 0-0 | - | 10-0 |
| California | 0-0 | - | 10-1 |
| Louisville | 0-0 | - | 9-1 |
| North Carolina | 0-0 | - | 9-1 |
| Virginia | 0-0 | - | 9-1 |
| Virginia Tech | 0-0 | - | 10-2 |
| Miami | 0-0 | - | 9-2 |
| SMU | 0-0 | - | 9-2 |
| Stanford | 0-0 | - | 8-2 |
| Notre Dame | 0-0 | - | 9-3 |
| Clemson | 0-0 | - | 8-3 |
| Wake Forest | 0-0 | - | 8-3 |
| NC State | 0-0 | - | 7-4 |
| Georgia Tech | 0-0 | - | 6-4 |
| Syracuse | 0-0 | - | 6-4 |
| Florida State | 0-0 | - | 5-5 |
| Boston College | 0-0 | - | 5-6 |
| Pittsburgh | 0-0 | - | 5-6 |

