Nicholls Colonels @ Florida State Seminoles
Nicholls Colonels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 9 | 3-11 | 3-11 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| 24 | 13 | 4-6 | 1-1 | 4-6 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| 18 | 8 | 4-6 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 5 |
| 30 | 4 | 1-3 | 0-1 | 2-4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
| 27 | 10 | 3-14 | 2-8 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 1-2 | 0-0 | 2-3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 25 | 7 | 3-7 | 0-1 | 1-3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 16 | 5 | 2-4 | 1-1 | 0-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
62 | 22-58 | 7-26 | 11-22 | 21 | 9 | 17 | 5 | 0 | 4 | 17 | 23 | |
38% | 27% | 50% |
Florida State Seminoles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 9 | 3-4 | 0-1 | 3-4 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| 14 | 7 | 2-5 | 0-0 | 3-5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 4 |
| 22 | 21 | 7-9 | 3-4 | 4-5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| 24 | 23 | 9-15 | 1-4 | 4-4 | 8 | 1 | 0 | 2 | 0 | 0 | 8 | 2 |
| 31 | 11 | 5-8 | 0-2 | 1-1 | 3 | 11 | 3 | 1 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 6 | 2-3 | 1-1 | 1-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| 10 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 27 | 15 | 7-8 | 1-1 | 0-1 | 5 | 1 | 2 | 4 | 0 | 1 | 4 | 3 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | 11 | 3-7 | 3-6 | 2-4 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
109 | 40-61 | 10-20 | 19-28 | 42 | 18 | 13 | 11 | 1 | 7 | 35 | 23 | |
66% | 50% | 68% |
Game Information
Tallahassee, FL

ESPN3
Referee:William Humes
Referee:Bill Covington Jr.
Referee:Bob Testa

2025-26 Standings
NCAA Division I
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
10h

Ranking the top 100 men's basketball transfers for 2026-27
Juke Harris is joining a loaded Tennessee roster. Here's the outlook for more players on the move.
8h

Wetzel: NCAA tournament expansion is bad, but it's happening. Here's how to lessen the damage
John Calipari knows a thing or two about the NCAA tournament, from all perspectives. He's as confused as anyone by expansion but wants to make sure it helps the little guy.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

