North Carolina Tar Heels @ Chaminade Silverswords
North Carolina Tar Heels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 12 | 5-10 | 2-4 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| 27 | 22 | 8-13 | 0-0 | 6-8 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| 20 | 20 | 7-7 | 0-0 | 6-8 | 10 | 1 | 2 | 1 | 1 | 4 | 6 | 2 |
| 27 | 7 | 3-6 | 1-3 | 0-0 | 4 | 2 | 3 | 3 | 1 | 3 | 1 | 2 |
| 23 | 8 | 3-8 | 2-5 | 0-0 | 4 | 4 | 1 | 4 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 14 | 5-6 | 0-0 | 4-6 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 2 |
| 17 | 2 | 0-3 | 0-2 | 2-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 14 | 5 | 2-3 | 1-2 | 0-0 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 8 | 3-7 | 1-4 | 1-2 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 4 |
| 8 | 5 | 1-1 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
104 | 37-64 | 7-20 | 23-34 | 52 | 18 | 13 | 12 | 4 | 17 | 35 | 15 | |
58% | 35% | 68% |
Chaminade Silverswords
starters |
Kuany KuanyK. Kuany #15 |
Austin PopeA. Pope #0 |
Rohndell GoodwinR. Goodwin #21 |
Kiran ShastriK. Shastri #33 |
Sam DalyS. Daly #3 |
bench |
Matt SouthardM. Southard #32 |
Michael SakazakiM. Sakazaki #10 |
Nate PollardN. Pollard #45 |
Masa SwainM. Swain #20 |
Kaleb GilmoreK. Gilmore #14 |
Tyler CartainoT. Cartaino #13 |
Kahanu Pu'ulei-AuldK. Pu'ulei-Auld #2 |
Dantley WalkerD. Walker #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 10 | 4-11 | 2-8 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| 31 | 12 | 3-8 | 1-2 | 5-6 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 3 |
| 29 | 18 | 7-13 | 3-4 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| 28 | 13 | 5-9 | 3-7 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| 27 | 2 | 0-3 | 0-1 | 2-3 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1-4 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
61 | 21-58 | 10-28 | 9-14 | 23 | 7 | 17 | 6 | 1 | 6 | 17 | 24 | |
36% | 36% | 64% |
UNC @ CHAM Videos
Isaiah Hicks punishes the rim as UNC continues its second half dominance
- 0:19
Tony Bradley finishes the fast beak with the alley-oop slam
- 0:20
North Carolina's Tony Bradley throws down the putback dunk
- 0:20
Game Information
Maui, HI
ESPN2
Referee:Bob Staffen
Referee:Chris Rastatter
Referee:Donnie Eppley
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
8h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
9h

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

