North Carolina Central Eagles @ Western Carolina Catamounts
North Carolina Central Eagles
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| 33 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 4-6 | 66.7 | 3 |
| 34 | 20 | 1 | 3 | 4 | 3 | 1 | 1 | 5 | 8-18 | 44.4 | 3-9 | 33.3 | 1-3 | 33.3 | 4 |
| 34 | 12 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 3-8 | 37.5 | 0-1 | 0.0 | 6-7 | 85.7 | 4 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 28 | 18 | 3 | 6 | 9 | 1 | 1 | 2 | 3 | 7-7 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 1 |
| 37 | 11 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 4-4 | 100.0 | 0-0 | 0.0 | 3-6 | 50.0 | 1 |
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 |
67 | 5 | 27 | 32 | 11 | 7 | 3 | 14 | 23-48 | 47.9 | 5-21 | 23.8 | 16-24 | 66.7 | 19 |
Western Carolina Catamounts
starters |
bench |
Elijah PughsleyE. Pughsley #1 |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 33 | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| 32 | 13 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 4-9 | 44.4 | 2-4 | 50.0 | 3-3 | 100.0 | 4 |
| 34 | 12 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 4-14 | 28.6 | 2-9 | 22.2 | 2-2 | 100.0 | 0 |
| 36 | 10 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 5-11 | 45.5 | 0-4 | 0.0 | 0-1 | 0.0 | 3 |
| 36 | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 3-7 | 42.9 | 0-1 | 0.0 | 4-6 | 66.7 | 5 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 19 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2-10 | 20.0 | 1-6 | 16.7 | 1-2 | 50.0 | 2 |
59 | 11 | 22 | 33 | 11 | 4 | 1 | 15 | 22-58 | 37.9 | 5-25 | 20.0 | 10-14 | 71.4 | 19 |
Game Information
Ramsey Center
7:30 PM, November 16, 2016
Cullowhee, NC
Attendance: 1,495
- Referees:
- Brad Corriher
- John Dillon
- Jemel Spearman
2025-26 Mid-Eastern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Norfolk State | 0-0 | - | 2-1 |
| Morgan State | 0-0 | - | 1-1 |
| Howard | 0-0 | - | 1-2 |
| Maryland Eastern Shore | 0-0 | - | 1-2 |
| Coppin State | 0-0 | - | 0-3 |
| Delaware State | 0-0 | - | 0-3 |
| North Carolina Central | 0-0 | - | 0-3 |
| South Carolina State | 0-0 | - | 0-3 |
2025-26 Southern Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Mercer | 0-0 | - | 2-1 |
| VMI | 0-0 | - | 2-1 |
| East Tennessee State | 0-0 | - | 1-1 |
| Samford | 0-0 | - | 1-1 |
| Wofford | 0-0 | - | 1-1 |
| Chattanooga | 0-0 | - | 1-2 |
| Furman | 0-0 | - | 1-2 |
| The Citadel | 0-0 | - | 1-2 |
| UNC Greensboro | 0-0 | - | 0-2 |
| Western Carolina | 0-0 | - | 0-2 |

