Wake Forest Demon Deacons @ NC State Wolfpack
Wake Forest Demon Deacons
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 17 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 32 | 15 | 2 | 8 | 10 | 0 | 0 | 3 | 0 | 7-12 | 58.3 | 0-0 | 0.0 | 1-4 | 25.0 | 3 |
| 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 36 | 18 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 5-18 | 27.8 | 0-6 | 0.0 | 8-8 | 100.0 | 1 |
| 30 | 6 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | 3 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 25 | 9 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 4-9 | 44.4 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 29 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3-7 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 1 |
| 20 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
63 | 11 | 26 | 37 | 13 | 9 | 5 | 13 | 25-65 | 38.5 | 4-17 | 23.5 | 9-15 | 60.0 | 18 |
NC State Wolfpack
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| 28 | 22 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 9-16 | 56.3 | 2-6 | 33.3 | 2-2 | 100.0 | 2 |
| 34 | 10 | 1 | 4 | 5 | 9 | 0 | 0 | 2 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 4 |
| 32 | 11 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 4-10 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 2 |
| 17 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 2 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 18 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 23 | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 2 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 27 | 13 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 3-7 | 42.9 | 4 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
72 | 12 | 32 | 44 | 18 | 6 | 4 | 12 | 26-62 | 41.9 | 7-26 | 26.9 | 13-20 | 65.0 | 17 |
Game Information
Lenovo Center
8:00 PM, January 18, 2018
Raleigh, NC
Attendance: 15,815
- Referees:
- A.J. Desai
- Michael Stephens
- Mike Roberts
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 3-0 |
| Georgia Tech | 0-0 | - | 3-0 |
| Miami | 0-0 | - | 3-0 |
| Pittsburgh | 0-0 | - | 3-0 |
| Clemson | 0-0 | - | 2-0 |
| Duke | 0-0 | - | 2-0 |
| Florida State | 0-0 | - | 2-0 |
| Louisville | 0-0 | - | 2-0 |
| NC State | 0-0 | - | 2-0 |
| North Carolina | 0-0 | - | 2-0 |
| Notre Dame | 0-0 | - | 2-0 |
| SMU | 0-0 | - | 2-0 |
| Stanford | 0-0 | - | 2-0 |
| Syracuse | 0-0 | - | 2-0 |
| Virginia | 0-0 | - | 2-0 |
| Virginia Tech | 0-0 | - | 2-0 |
| Wake Forest | 0-0 | - | 2-0 |
| Boston College | 0-0 | - | 1-1 |

