Sacramento State Hornets vs Cal State Fullerton Titans
WOODEN LEGACY
Final
| 1 | 2 | T | |
|---|---|---|---|
CSUF | 23 | 45 | 68 |
| 23 | 40 | 63 |
Cal State Fullerton Titans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 4-6 | 0-0 | 2-2 | 7 | 3 | 3 | 1 | 2 | 0 | 7 | 2 |
| 16 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |
| 35 | 13 | 4-6 | 0-1 | 5-6 | 6 | 1 | 3 | 2 | 0 | 0 | 6 | 3 |
| 33 | 25 | 8-17 | 4-7 | 5-5 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
| 22 | 2 | 0-0 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 25 | 6 | 2-5 | 0-1 | 2-3 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 1 |
68 | 22-42 | 4-9 | 20-23 | 30 | 15 | 16 | 6 | 5 | 3 | 27 | 15 | |
52% | 44% | 87% |
Sacramento State Hornets
starters |
Jeff WuJ. Wu#14 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 22 | 9-23 | 2-8 | 2-3 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 3 |
| 20 | 8 | 4-6 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 4 | 0 | 5 |
| 29 | 6 | 2-5 | 2-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 34 | 3 | 1-9 | 0-2 | 1-2 | 4 | 12 | 0 | 3 | 0 | 0 | 4 | 3 |
| 35 | 4 | 2-6 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | 5 | 2-4 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| 22 | 15 | 6-8 | 3-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
63 | 26-64 | 7-22 | 4-7 | 32 | 19 | 12 | 4 | 1 | 12 | 20 | 18 | |
41% | 32% | 57% |
Game Information
Titan Gym
9:30 PM, November 24, 2017
Fullerton, CA
Attendance: 2,513
- Referees:
- D.J. Carstensen
- Tim Kelly
- Lamont Simpson
2025-26 Big West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Hawai'i | 2-0 | - | 10-2 |
| UC Santa Barbara | 2-0 | - | 8-3 |
| UC Irvine | 2-0 | - | 7-4 |
| UC San Diego | 1-0 | 0.5 | 9-1 |
| Cal State Northridge | 1-1 | 1 | 6-5 |
| UC Riverside | 1-1 | 1 | 5-6 |
| Cal Poly | 1-1 | 1 | 5-6 |
| UC Davis | 0-1 | 1.5 | 5-4 |
| Cal State Fullerton | 0-2 | 2 | 5-7 |
| Cal State Bakersfield | 0-2 | 2 | 4-8 |
| Long Beach State | 0-2 | 2 | 2-9 |
2025-26 Big Sky Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Northern Colorado | 0-0 | - | 9-1 |
| Portland State | 0-0 | - | 6-3 |
| Idaho | 0-0 | - | 7-4 |
| Idaho State | 0-0 | - | 6-5 |
| Montana | 0-0 | - | 6-5 |
| Weber State | 0-0 | - | 5-5 |
| Northern Arizona | 0-0 | - | 4-6 |
| Sacramento State | 0-0 | - | 4-6 |
| Montana State | 0-0 | - | 4-7 |
| Eastern Washington | 0-0 | - | 2-8 |

