Gonzaga Bulldogs vs Florida State Seminoles
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - SWEET 16
75
23-11
Final
| 1 | 2 | T | |
|---|---|---|---|
FSU | 41 | 34 | 75 |
GONZ | 32 | 28 | 60 |
60
32-5
Florida State Seminoles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 7 | 2-6 | 0-3 | 3-4 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 25 | 9 | 3-6 | 1-2 | 2-4 | 6 | 5 | 3 | 0 | 0 | 1 | 5 | 3 |
| 24 | 9 | 3-8 | 3-5 | 0-0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| 33 | 18 | 8-13 | 0-2 | 2-3 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 7 | 2-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 2 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| 15 | 4 | 0-4 | 0-2 | 4-4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 2-6 | 2-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | 7 | 3-7 | 0-1 | 1-3 | 6 | 6 | 1 | 2 | 0 | 2 | 4 | 3 |
75 | 27-58 | 6-20 | 15-22 | 40 | 19 | 13 | 8 | 9 | 10 | 30 | 22 | |
47% | 30% | 68% |
Gonzaga Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 16 | 5-12 | 0-0 | 6-8 | 9 | 0 | 0 | 0 | 2 | 5 | 4 | 4 |
| 34 | 8 | 3-7 | 0-1 | 2-4 | 11 | 2 | 3 | 0 | 0 | 1 | 10 | 3 |
| 38 | 14 | 4-16 | 3-7 | 3-6 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 2 |
| 37 | 9 | 3-9 | 1-5 | 2-2 | 6 | 4 | 2 | 2 | 0 | 1 | 5 | 3 |
| 31 | 7 | 3-11 | 0-5 | 1-2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 6 | 2-3 | 1-2 | 1-2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 20-59 | 5-20 | 15-24 | 42 | 7 | 13 | 5 | 2 | 14 | 28 | 16 | |
34% | 25% | 63% |
FSU vs GONZ Videos
Mann: 'It was hard to' envision FSU in Elite Eight
- 0:41
Cofer: Junkyard defense is 'the culture' at FSU
- 0:48
Florida State's depth, defense were instrumental in win
- 1:21
Game Information
Los Angeles, CA
TBS
Referee:Verne Harris
Referee:Brent Hampton
Referee:Bo Boroski
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 12-1 |
| Duke | 0-0 | - | 11-1 |
| North Carolina | 0-0 | - | 11-1 |
| Virginia | 0-0 | - | 10-1 |
| Miami | 0-0 | - | 11-2 |
| Virginia Tech | 0-0 | - | 11-2 |
| Louisville | 0-0 | - | 10-2 |
| SMU | 0-0 | - | 10-2 |
| Stanford | 0-0 | - | 10-2 |
| Clemson | 0-0 | - | 10-3 |
| NC State | 0-0 | - | 9-4 |
| Notre Dame | 0-0 | - | 9-4 |
| Wake Forest | 0-0 | - | 9-4 |
| Georgia Tech | 0-0 | - | 8-4 |
| Syracuse | 0-0 | - | 8-4 |
| Pittsburgh | 0-0 | - | 7-6 |
| Florida State | 0-0 | - | 6-6 |
| Boston College | 0-0 | - | 5-6 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 0-0 | - | 12-1 |
| Saint Mary's | 0-0 | - | 10-2 |
| Seattle U | 0-0 | - | 10-2 |
| Pacific | 0-0 | - | 9-4 |
| Santa Clara | 0-0 | - | 9-4 |
| Loyola Marymount | 0-0 | - | 8-4 |
| San Francisco | 0-0 | - | 8-5 |
| Portland | 0-0 | - | 7-5 |
| Oregon State | 0-0 | - | 7-6 |
| San Diego | 0-0 | - | 5-6 |
| Pepperdine | 0-0 | - | 5-8 |
| Washington State | 0-0 | - | 5-8 |
Mens College Basketball News

Carter puts up 20, Middle Tennessee knocks off Cumberland 74-58
— Jahvin Carter's 20 points helped Middle Tennessee defeat Cumberland 74-58 on Sunday.
6h

Mitchell scores 31, Idaho downs Cal Poly 83-80 in OT
— Kolton Mitchell's 31 points that included six points in the final seven seconds of overtime led Idaho over Cal Poly 83-80 on Sunday.
8h

Norfolk State Spartans vs. UTEP Miners: Game Highlights
Norfolk State Spartans vs. UTEP Miners: Game Highlights
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

