Omaha Mavericks @ Minnesota Golden Gophers
Omaha Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 3-7 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 3 |
| 31 | 14 | 5-10 | 3-6 | 1-2 | 5 | 0 | 3 | 3 | 1 | 1 | 4 | 3 |
| 28 | 6 | 3-8 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 30 | 21 | 6-11 | 1-3 | 8-10 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 2 |
| 29 | 10 | 4-8 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 13 | 5-12 | 1-2 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| 9 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
76 | 28-63 | 7-19 | 13-17 | 21 | 7 | 13 | 9 | 3 | 6 | 15 | 19 | |
44% | 37% | 76% |
Minnesota Golden Gophers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 12 | 5-10 | 0-2 | 2-4 | 10 | 5 | 4 | 0 | 1 | 2 | 8 | 2 |
| 24 | 14 | 5-7 | 0-0 | 4-6 | 8 | 1 | 2 | 0 | 1 | 5 | 3 | 4 |
| 17 | 8 | 3-6 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | 18 | 5-7 | 0-0 | 8-8 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| 22 | 17 | 6-8 | 5-6 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 8 | 4-5 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 17 | 6 | 2-5 | 1-4 | 1-2 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| 16 | 9 | 4-5 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| 24 | 4 | 2-5 | 0-3 | 0-0 | 4 | 11 | 2 | 2 | 0 | 0 | 4 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
104 | 39-62 | 10-21 | 16-23 | 41 | 28 | 18 | 5 | 4 | 12 | 29 | 16 | |
63% | 48% | 70% |
Game Information
Minneapolis, MN
Referee:Steve McJunkins
Referee:Brian McNutt
Referee:Bill McCarthy
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 33-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-7 |
| Illinois | 15-5 | 4 | 27-8 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-8 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-12 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-17 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-19 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Coach K: The best way to defend is to get someone in foul trouble
Mike Krzyzewski tells Pat McAfee about the importance of drawing fouls on the right players.
6h

Aden Holloway not with Alabama despite judge's OK to travel
Aden Holloway will not be with his team Friday when Alabama faces Michigan in the Sweet 16 in Chicago, even after an Alabama judge granted his request to travel Friday, per a statement from the school.
7h

Iowa coach discusses win over Nebraska, adjustments for Illinois
Hawkeyes men's basketball coach Ben McCollum joins Pat McAfee to discuss Iowa's Sweet 16 win over Nebraska and its Elite Eight matchup with Illinois on Saturday night.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

