Houston Christian Huskies @ Wake Forest Demon Deacons
Houston Christian Huskies
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 32 | 8 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
| 29 | 17 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6-14 | 42.9 | 0-0 | 0.0 | 5-14 | 35.7 | 3 |
| 40 | 18 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 7-14 | 50.0 | 3-5 | 60.0 | 1-3 | 33.3 | 3 |
| 27 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 5 |
| 39 | 8 | 1 | 5 | 6 | 5 | 1 | 1 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 15 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 3-3 | 100.0 | 1 |
| 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4 |
| 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| 22 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6-13 | 46.2 | 6-12 | 50.0 | 2-2 | 100.0 | 4 |
| 9 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
93 | 16 | 17 | 33 | 15 | 8 | 1 | 10 | 32-72 | 44.4 | 12-28 | 42.9 | 17-32 | 53.1 | 29 |
Wake Forest Demon Deacons
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 19 | 7 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 1-3 | 33.3 | 4 |
| 39 | 22 | 7 | 8 | 15 | 2 | 3 | 2 | 6 | 10-14 | 71.4 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| 32 | 14 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 6-8 | 75.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| 20 | 8 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-1 | 0.0 | 4 |
| 44 | 27 | 0 | 5 | 5 | 5 | 4 | 0 | 5 | 7-13 | 53.8 | 4-8 | 50.0 | 9-10 | 90.0 | 3 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 22 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 1-2 | 50.0 | 0-1 | 0.0 | 2 |
| 9 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| 15 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 20 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 0 |
91 | 15 | 32 | 47 | 15 | 9 | 6 | 22 | 31-55 | 56.4 | 8-18 | 44.4 | 21-34 | 61.8 | 27 |
Game Information
LJVM Coliseum
2:00 PM, November 23, 2018
Winston-Salem, NC
Attendance: 5,109
- Referees:
- Jerry Heater
- James Breeding
- Bill Covington Jr.
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 0-0 | - | 2-0 |
| McNeese | 0-0 | - | 2-1 |
| Houston Christian | 0-0 | - | 1-1 |
| Incarnate Word | 0-0 | - | 1-1 |
| Lamar | 0-0 | - | 1-1 |
| New Orleans | 0-0 | - | 1-1 |
| UT Rio Grande Valley | 0-0 | - | 1-1 |
| East Texas A&M | 0-0 | - | 1-2 |
| Texas A&M-Corpus Christi | 0-0 | - | 1-2 |
| Nicholls | 0-0 | - | 0-2 |
| Northwestern State | 0-0 | - | 0-2 |
| SE Louisiana | 0-0 | - | 0-3 |
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 3-0 |
| Georgia Tech | 0-0 | - | 3-0 |
| Miami | 0-0 | - | 3-0 |
| Pittsburgh | 0-0 | - | 3-0 |
| Clemson | 0-0 | - | 2-0 |
| Duke | 0-0 | - | 2-0 |
| Florida State | 0-0 | - | 2-0 |
| Louisville | 0-0 | - | 2-0 |
| NC State | 0-0 | - | 2-0 |
| North Carolina | 0-0 | - | 2-0 |
| Notre Dame | 0-0 | - | 2-0 |
| SMU | 0-0 | - | 2-0 |
| Stanford | 0-0 | - | 2-0 |
| Syracuse | 0-0 | - | 2-0 |
| Virginia | 0-0 | - | 2-0 |
| Virginia Tech | 0-0 | - | 2-0 |
| Wake Forest | 0-0 | - | 2-0 |
| Boston College | 0-0 | - | 1-1 |

