Maryland Eastern Shore Hawks @ American University Eagles
Maryland Eastern Shore Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 25 | 13 | 3-5 | 0-0 | 7-8 | 8 | 0 | 2 | 2 | 0 | 5 | 3 | 4 |
| 38 | 8 | 2-11 | 0-2 | 4-8 | 5 | 6 | 4 | 2 | 2 | 0 | 5 | 3 |
| 28 | 8 | 3-3 | 0-0 | 2-4 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 19 | 0 | 0-5 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 11 | 5-10 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 20 | 7 | 3-4 | 1-1 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 32 | 7 | 3-10 | 1-2 | 0-0 | 8 | 0 | 1 | 3 | 0 | 2 | 6 | 4 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
58 | 21-55 | 2-11 | 14-22 | 34 | 7 | 16 | 11 | 2 | 11 | 23 | 23 | |
38% | 18% | 64% |
American University Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 13 | 4-11 | 3-8 | 2-2 | 8 | 6 | 1 | 2 | 1 | 2 | 6 | 1 |
| 21 | 11 | 4-4 | 0-0 | 3-5 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
| 25 | 0 | 0-1 | 0-1 | 0-1 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 0 |
| 33 | 11 | 2-7 | 0-2 | 7-10 | 7 | 11 | 2 | 2 | 1 | 2 | 5 | 1 |
| 23 | 15 | 5-8 | 4-5 | 1-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 7 | 2-2 | 0-0 | 3-3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
| 9 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 19 | 9 | 3-9 | 1-5 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
82 | 26-53 | 10-27 | 20-30 | 39 | 22 | 16 | 7 | 4 | 12 | 27 | 20 | |
49% | 37% | 67% |
Game Information
Washington, DC
Referee:Bruce Rothwell
Referee:Kenneth Clark
Referee:Ian McClenny
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
11h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
9h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

