Savannah State Tigers @ Coppin State Eagles
Savannah State Tigers
starters |
Romani HansenR. Hansen #5 |
Tyrell HarperT. Harper #00 |
Jaquan DotsonJ. Dotson #11 |
Zaquavian SmithZ. Smith #1 |
Zacchaeus SellersZ. Sellers #3 |
bench |
Jahlin SmithJ. Smith #12 |
John Grant Jr.J. Grant Jr. #4 |
Collins JosephC. Joseph #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 12 | 4-9 | 1-5 | 3-4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 5 |
| 37 | 18 | 7-15 | 2-9 | 2-4 | 11 | 0 | 4 | 0 | 3 | 1 | 10 | 3 |
| 33 | 14 | 4-12 | 3-10 | 3-6 | 7 | 3 | 0 | 3 | 0 | 2 | 5 | 2 |
| 17 | 1 | 0-6 | 0-5 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 37 | 8 | 3-12 | 0-6 | 2-2 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 7 | 3-8 | 1-4 | 0-1 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
| 12 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | 7 | 1-8 | 1-6 | 4-6 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 4 |
67 | 22-73 | 8-48 | 15-25 | 44 | 11 | 10 | 7 | 4 | 15 | 29 | 22 | |
30% | 17% | 60% |
Coppin State Eagles
starters |
Taqwain DrummondT. Drummond #2 |
bench |
Ibn WilliamsI. Williams #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | 6 | 2-2 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 5 |
| 37 | 15 | 5-12 | 3-9 | 2-3 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
| 28 | 7 | 2-7 | 1-4 | 2-3 | 9 | 1 | 2 | 2 | 1 | 0 | 9 | 0 |
| 34 | 23 | 6-11 | 1-4 | 10-13 | 7 | 4 | 2 | 0 | 0 | 1 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 19 | 9 | 3-7 | 1-1 | 2-3 | 6 | 2 | 2 | 0 | 2 | 4 | 2 | 2 |
| 16 | 6 | 2-5 | 0-0 | 2-2 | 7 | 0 | 3 | 1 | 0 | 1 | 6 | 3 |
| 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
73 | 23-55 | 7-24 | 20-26 | 48 | 10 | 18 | 5 | 4 | 8 | 40 | 18 | |
42% | 29% | 77% |
Game Information
Baltimore, MD
Referee:Harold Harris
Referee:Bruce Rothwell
Referee:George Crocker Jr.
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
9h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
8h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

