Missouri State Bears @ VCU Rams
Missouri State Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 4 | 2-6 | 0-0 | 0-0 | 10 | 1 | 6 | 3 | 1 | 4 | 6 | 2 |
| 24 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | 12 | 5-16 | 2-6 | 0-0 | 7 | 0 | 3 | 1 | 0 | 4 | 3 | 4 |
| 25 | 5 | 2-7 | 1-3 | 0-0 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 10 | 4-5 | 0-0 | 2-2 | 5 | 0 | 3 | 0 | 1 | 2 | 3 | 3 |
| 9 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 25 | 15 | 6-7 | 3-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
51 | 20-50 | 7-17 | 4-4 | 42 | 5 | 26 | 6 | 3 | 11 | 31 | 16 | |
40% | 41% | 100% |
VCU Rams
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 5 | 2-6 | 1-2 | 0-1 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 4 |
| 27 | 11 | 4-7 | 3-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 29 | 10 | 1-12 | 1-6 | 7-8 | 6 | 2 | 1 | 3 | 0 | 2 | 4 | 1 |
| 21 | 6 | 1-6 | 0-2 | 4-5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 2-5 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | 9 | 3-6 | 1-2 | 2-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
61 | 19-56 | 9-23 | 14-20 | 27 | 12 | 8 | 16 | 3 | 8 | 19 | 13 | |
34% | 39% | 70% |
Game Information
Richmond, VA

ESPN+
Referee:Pat Driscoll
Referee:Brian O'Connell
Referee:Jeffrey Anderson

2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 3-0 | - | 11-3 |
| Middle Tennessee | 3-0 | - | 9-5 |
| Missouri State | 3-1 | 0.5 | 9-6 |
| Jacksonville State | 3-1 | 0.5 | 8-7 |
| Western Kentucky | 2-1 | 1 | 9-5 |
| Florida International | 2-2 | 1.5 | 9-6 |
| New Mexico State | 1-2 | 2 | 8-5 |
| Louisiana Tech | 1-2 | 2 | 8-6 |
| Delaware | 1-2 | 2 | 5-9 |
| Kennesaw State | 1-3 | 2.5 | 9-6 |
| Sam Houston | 0-3 | 3 | 8-6 |
| UTEP | 0-3 | 3 | 4-10 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| George Mason | 3-0 | - | 15-1 |
| Dayton | 3-0 | - | 12-4 |
| Saint Louis | 2-0 | 0.5 | 14-1 |
| Richmond | 2-1 | 1 | 12-4 |
| George Washington | 2-1 | 1 | 11-5 |
| VCU | 2-1 | 1 | 11-5 |
| Davidson | 2-1 | 1 | 10-5 |
| Saint Joseph's | 1-2 | 2 | 9-7 |
| Duquesne | 1-2 | 2 | 9-7 |
| La Salle | 1-2 | 2 | 5-11 |
| Loyola Chicago | 1-2 | 2 | 5-11 |
| St. Bonaventure | 0-2 | 2.5 | 11-4 |
| Fordham | 0-3 | 3 | 9-7 |
| Rhode Island | 0-3 | 3 | 9-7 |
Men's College Basketball News

Davis scores 32 as Hofstra knocks off Towson 78-67
— Cruz Davis put up 32 points as Hofstra beat Towson 78-67 on Thursday for the Pride's seventh straight win.
4h

Louisville unveils Donovan Mitchell-designed uniforms
The Donovan Mitchell-designed uniforms features nods to his "Spida" nickname.
4h

Men's basketball Power Rankings: Unbeaten Vanderbilt, Nebraska crack top 10
The Commodores and Cornhuskers have outperformed preseason expectations, headlining this week's biggest risers.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

