Northern Kentucky Norse @ Detroit Mercy Titans
Northern Kentucky Norse
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 5 | 1-6 | 0-1 | 3-4 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 2 |
| 32 | 11 | 4-13 | 0-1 | 3-3 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 4 |
| 29 | 4 | 1-7 | 0-3 | 2-2 | 2 | 7 | 3 | 3 | 0 | 0 | 2 | 2 |
| 27 | 13 | 4-7 | 1-2 | 4-4 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 3 |
| 40 | 5 | 2-10 | 1-8 | 0-0 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-2 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 19 | 14 | 5-10 | 4-9 | 0-0 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 2 |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
58 | 19-57 | 7-26 | 13-17 | 30 | 14 | 15 | 12 | 1 | 8 | 22 | 20 | |
33% | 27% | 76% |
Detroit Mercy Titans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 10 | 5-5 | 0-0 | 0-2 | 9 | 1 | 0 | 1 | 2 | 5 | 4 | 2 |
| 33 | 18 | 7-14 | 0-0 | 4-7 | 6 | 5 | 3 | 2 | 0 | 1 | 5 | 3 |
| 19 | 2 | 0-0 | 0-0 | 2-2 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 4 |
| 39 | 12 | 5-8 | 1-2 | 1-2 | 8 | 1 | 3 | 0 | 1 | 1 | 7 | 2 |
| 40 | 17 | 5-13 | 3-7 | 4-4 | 6 | 2 | 6 | 1 | 0 | 1 | 5 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | 7 | 3-7 | 0-2 | 1-3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
66 | 25-51 | 4-15 | 12-20 | 41 | 16 | 20 | 6 | 4 | 10 | 31 | 17 | |
49% | 27% | 60% |
Game Information
Calihan Hall
7:00 PM, January 3, 2020
Detroit, MI
Attendance: 1,323
- Referees:
- Alfred Smith
- Brandon Cruz
- Chris Pacsi
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 7-4 |
| Oakland | 1-0 | 0.5 | 5-6 |
| Milwaukee | 1-0 | 0.5 | 4-6 |
| Purdue Fort Wayne | 2-1 | 0.5 | 7-6 |
| Detroit Mercy | 2-1 | 0.5 | 4-7 |
| Northern Kentucky | 1-1 | 1 | 9-3 |
| Robert Morris | 1-1 | 1 | 8-4 |
| Wright State | 1-1 | 1 | 5-6 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 4-8 |
| IU Indianapolis | 0-3 | 2.5 | 3-9 |

