Oral Roberts Golden Eagles @ North Dakota Fighting Hawks
Oral Roberts Golden Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 8 | 2-4 | 0-2 | 4-6 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 32 | 8 | 4-7 | 0-0 | 0-0 | 13 | 1 | 3 | 1 | 1 | 0 | 13 | 1 |
| 33 | 12 | 5-13 | 2-6 | 0-0 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 1 |
| 30 | 5 | 2-7 | 1-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 36 | 31 | 13-20 | 1-2 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | 4 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | 28-57 | 4-15 | 8-10 | 30 | 8 | 14 | 6 | 6 | 5 | 25 | 18 | |
49% | 27% | 80% |
North Dakota Fighting Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 10 | 4-5 | 1-1 | 1-2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 32 | 19 | 6-13 | 3-10 | 4-5 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
| 29 | 20 | 6-12 | 3-3 | 5-10 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 33 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 38 | 20 | 7-12 | 3-5 | 3-3 | 2 | 6 | 7 | 0 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
74 | 25-52 | 11-27 | 13-20 | 30 | 12 | 15 | 5 | 2 | 6 | 24 | 11 | |
48% | 41% | 65% |
Game Information
Grand Forks, ND
ESPN+
Referee:Bryan Anslinger
Referee:Jon Campbell
Referee:Brooks Wells
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
6h

Detroit Mercy men's basketball banned from postseason
The Detroit Mercy men's basketball team is facing a postseason ban next season because the program did not meet the benchmark for the NCAA's academic progress rate.
11h

Harris, fourth-best player left in portal, commits to Tennessee
Juke Harris, who played for Wake Forest for two seasons, has committed to the Tennessee Volunteers and was the fourth-best remaining player in the portal, according to ESPN.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

