Purdue Fort Wayne Mastodons @ Southeast Missouri State Redhawks
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 11 | 5-7 | 1-1 | 0-1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 5 |
| 30 | 17 | 4-13 | 3-11 | 6-7 | 9 | 4 | 0 | 0 | 0 | 1 | 8 | 3 |
| 27 | 2 | 0-3 | 0-2 | 2-2 | 4 | 7 | 5 | 0 | 0 | 1 | 3 | 3 |
| 32 | 24 | 9-20 | 2-8 | 4-5 | 12 | 0 | 2 | 0 | 0 | 4 | 8 | 2 |
| 33 | 12 | 4-7 | 3-4 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-2 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | 6 | 2-4 | 0-2 | 2-3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 12 | 6 | 2-8 | 1-3 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
78 | 26-64 | 10-31 | 16-22 | 42 | 15 | 15 | 2 | 0 | 15 | 27 | 26 | |
41% | 32% | 73% |
Southeast Missouri State Redhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 11 | 3-8 | 0-1 | 5-6 | 8 | 4 | 1 | 2 | 0 | 3 | 5 | 5 |
| 22 | 8 | 3-4 | 0-1 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 34 | 12 | 4-10 | 2-5 | 2-4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| 27 | 11 | 4-7 | 2-2 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | 3 | 1-5 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 26 | 16 | 3-6 | 3-4 | 7-8 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
79 | 25-56 | 8-17 | 21-30 | 35 | 16 | 10 | 5 | 0 | 8 | 27 | 20 | |
45% | 47% | 70% |
Game Information
Cape Girardeau, MO
ESPN+
Referee:Tyler Kumpf
Referee:Nick Heater
Referee:Anthony Eades
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 7-4 |
| Oakland | 1-0 | 0.5 | 5-6 |
| Milwaukee | 1-0 | 0.5 | 4-6 |
| Purdue Fort Wayne | 2-1 | 0.5 | 7-6 |
| Detroit Mercy | 2-1 | 0.5 | 4-7 |
| Northern Kentucky | 1-1 | 1 | 9-3 |
| Robert Morris | 1-1 | 1 | 8-4 |
| Wright State | 1-1 | 1 | 5-7 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 4-8 |
| IU Indianapolis | 0-3 | 2.5 | 4-9 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 1-0 | - | 6-4 |
| Morehead State | 1-0 | - | 4-7 |
| UT Martin | 0-0 | 0.5 | 8-3 |
| SIU Edwardsville | 0-0 | 0.5 | 7-4 |
| Tennessee State | 0-0 | 0.5 | 6-4 |
| Southeast Missouri State | 0-0 | 0.5 | 5-6 |
| Tennessee Tech | 0-0 | 0.5 | 5-6 |
| Western Illinois | 0-0 | 0.5 | 4-7 |
| Southern Indiana | 0-0 | 0.5 | 3-7 |
| Eastern Illinois | 0-1 | 1 | 2-8 |
| Little Rock | 0-1 | 1 | 2-9 |
Mens College Basketball News

Re-ranking the top 10 men's basketball Freshman of the Year contenders
North Carolina's Caleb Wilson rounds out a solid top three while three new names crack the latest edition.
2h

McMahon's 26 points lead Montana State past Cal Poly 83-80
— Patrick McMahon had 26 points in Montana State's 83-80 victory over Cal Poly on Tuesday night.
2h

Daniels scores 30, Cal Baptist beats Southern 75-67
— Dominique Daniels Jr. scored 30 points as California Baptist beat Southern 75-67 on Tuesday night.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

