Northern Kentucky Norse @ Youngstown State Penguins
Northern Kentucky Norse
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 20 | 7-14 | 2-4 | 4-6 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 29 | 18 | 8-13 | 0-1 | 2-3 | 4 | 2 | 6 | 3 | 2 | 0 | 4 | 4 |
| 35 | 2 | 1-4 | 0-2 | 0-0 | 8 | 1 | 2 | 0 | 1 | 3 | 5 | 3 |
| 36 | 12 | 4-9 | 2-4 | 2-2 | 4 | 1 | 4 | 2 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 3-4 | 0-0 | 0-1 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| 25 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
61 | 24-50 | 4-14 | 9-14 | 34 | 8 | 16 | 6 | 4 | 8 | 26 | 17 | |
48% | 29% | 64% |
Youngstown State Penguins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 13 | 4-7 | 0-0 | 5-7 | 9 | 5 | 5 | 2 | 0 | 4 | 5 | 4 |
| 32 | 14 | 5-13 | 4-8 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
| 38 | 9 | 2-13 | 1-7 | 4-4 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
| 34 | 8 | 3-8 | 0-2 | 2-2 | 8 | 1 | 2 | 0 | 0 | 4 | 4 | 3 |
| 24 | 8 | 3-11 | 2-6 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 20 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
59 | 19-58 | 8-25 | 13-15 | 36 | 13 | 13 | 8 | 1 | 14 | 22 | 16 | |
33% | 32% | 87% |
Game Information
Beeghly Center
2:00 PM, February 22, 2020
Youngstown, OH
- Referees:
- Ron Tyburski
- Brian McNutt
- Andy O'Brien
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 7-4 |
| Oakland | 1-0 | 0.5 | 5-6 |
| Milwaukee | 1-0 | 0.5 | 4-6 |
| Purdue Fort Wayne | 2-1 | 0.5 | 7-6 |
| Detroit Mercy | 2-1 | 0.5 | 4-7 |
| Northern Kentucky | 1-1 | 1 | 9-3 |
| Robert Morris | 1-1 | 1 | 8-4 |
| Wright State | 1-1 | 1 | 5-6 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 4-8 |
| IU Indianapolis | 0-3 | 2.5 | 3-9 |

