Texas Wesleyan Rams @ North Texas Mean Green
Texas Wesleyan Rams
starters |
Sebastian KarwoskiS. Karwoski |
Davon BerryD. Berry |
Lamont SimmonsL. Simmons |
Peyton SalleeP. Sallee #23 |
Sam LorenzenS. Lorenzen #3 |
bench |
Shaun RostS. Rost |
Akeem WhiteA. White |
Darian PierceD. Pierce |
David ShepardD. Shepard |
Marshall CalvinM. Calvin |
Christian RussellC. Russell |
Joe Cook-GreenJ. Cook-Green #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 5 | 2-4 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 0 | 4 | 3 | 4 |
| 28 | 7 | 3-11 | 0-2 | 1-2 | 3 | 6 | 3 | 2 | 0 | 1 | 2 | 4 |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 26 | 11 | 4-8 | 3-4 | 0-0 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 3 |
| 31 | 7 | 2-12 | 2-9 | 1-1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
| 8 | 3 | 1-3 | 0-0 | 1-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 14 | 4 | 1-7 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | 5 | 2-8 | 1-5 | 0-0 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 15 | 4-13 | 0-0 | 7-8 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 4 |
64 | 21-71 | 7-24 | 15-23 | 40 | 12 | 17 | 8 | 1 | 17 | 23 | 29 | |
30% | 29% | 65% |
North Texas Mean Green
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 12 | 5-8 | 0-1 | 2-5 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 1 |
| 21 | 11 | 4-7 | 0-2 | 3-6 | 11 | 1 | 1 | 0 | 1 | 3 | 8 | 3 |
| 22 | 9 | 2-6 | 0-1 | 5-5 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
| 23 | 13 | 4-6 | 2-4 | 3-3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 25 | 19 | 6-12 | 5-9 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 16 | 5-8 | 3-5 | 3-5 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 2 |
| 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 4 | 1 | 2 | 1 |
| 20 | 5 | 2-2 | 0-0 | 1-5 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 4 | 8 | 1-2 | 1-2 | 5-6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | 6 | 3-6 | 0-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
102 | 33-59 | 11-27 | 25-39 | 47 | 17 | 17 | 10 | 5 | 10 | 37 | 18 | |
56% | 41% | 64% |
Game Information
Denton, TX
Referee:Doug Sirmons
Referee:Bill Jacobson
Referee:Nomi Kidwai
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 11-3 | - | 19-8 |
| Tulsa | 9-5 | 2 | 21-6 |
| Wichita State | 9-5 | 2 | 17-10 |
| UAB | 8-6 | 3 | 17-10 |
| Charlotte | 8-6 | 3 | 14-13 |
| Tulane | 7-6 | 3.5 | 16-10 |
| Temple | 7-6 | 3.5 | 15-11 |
| Memphis | 7-6 | 3.5 | 12-14 |
| Florida Atlantic | 7-7 | 4 | 15-12 |
| North Texas | 6-8 | 5 | 15-12 |
| Rice | 5-8 | 5.5 | 11-15 |
| East Carolina | 4-10 | 7 | 9-18 |
| UTSA | 1-13 | 10 | 5-21 |
Men's College Basketball News

North Alabama Lions vs. Lipscomb Bisons: Game Highlights
North Alabama Lions vs. Lipscomb Bisons: Game Highlights
3m

Longwood Lancers vs. Charleston Southern Buccaneers: Game Highlights
Longwood Lancers vs. Charleston Southern Buccaneers: Game Highlights
8m

Newell, Moore help Western Kentucky end Liberty's 17-game win streak in 94-73 victory
— Grant Newell and Teagan Moore both had 21 points and Western Kentucky put an end to Liberty's 17-game winning streak with a 94-73 victory on Saturday.
10m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

