Massachusetts Minutemen @ Dayton Flyers
Massachusetts Minutemen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 14 | 4-9 | 0-0 | 6-8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 28 | 6 | 2-3 | 2-3 | 0-0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| 26 | 6 | 2-8 | 2-6 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 22 | 0 | 0-5 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 31 | 9 | 4-8 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 4 | 2-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | 8 | 3-7 | 0-1 | 2-2 | 4 | 0 | 1 | 3 | 1 | 2 | 2 | 4 |
| 3 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | 11 | 4-10 | 3-8 | 0-0 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
61 | 22-55 | 9-28 | 8-10 | 24 | 12 | 9 | 4 | 4 | 10 | 14 | 15 | |
40% | 32% | 80% |
Dayton Flyers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 11 | 4-5 | 1-1 | 2-2 | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 1 |
| 29 | 12 | 6-9 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| 22 | 10 | 4-5 | 0-0 | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| 31 | 6 | 2-8 | 0-1 | 2-5 | 6 | 9 | 2 | 1 | 1 | 1 | 5 | 2 |
| 26 | 7 | 3-6 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | 16 | 6-11 | 4-5 | 0-0 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 3 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 16 | 6-9 | 4-7 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
82 | 32-56 | 10-17 | 8-13 | 36 | 17 | 9 | 7 | 1 | 12 | 24 | 13 | |
57% | 59% | 62% |
Game Information
UD Arena
7:00 PM, February 23, 2022Coverage: ESPN+
Dayton, OH
Attendance: 13,407
- Referees:
- Tony Chiazza
- Tony Henderson
- Greg Evans
2025-26 Mid-American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 0-0 | - | 10-0 |
| Buffalo | 0-0 | - | 9-2 |
| Kent State | 0-0 | - | 9-2 |
| Akron | 0-0 | - | 8-3 |
| Massachusetts | 0-0 | - | 8-3 |
| Bowling Green | 0-0 | - | 7-3 |
| Eastern Michigan | 0-0 | - | 6-5 |
| Toledo | 0-0 | - | 5-5 |
| Western Michigan | 0-0 | - | 5-6 |
| Ohio | 0-0 | - | 4-6 |
| Central Michigan | 0-0 | - | 3-7 |
| Northern Illinois | 0-0 | - | 3-7 |
| Ball State | 0-0 | - | 3-8 |
2025-26 Atlantic 10 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| George Mason | 0-0 | - | 10-1 |
| Richmond | 0-0 | - | 9-1 |
| Saint Louis | 0-0 | - | 9-1 |
| St. Bonaventure | 0-0 | - | 10-2 |
| Davidson | 0-0 | - | 8-2 |
| Dayton | 0-0 | - | 8-3 |
| Fordham | 0-0 | - | 8-4 |
| George Washington | 0-0 | - | 8-4 |
| Rhode Island | 0-0 | - | 7-4 |
| VCU | 0-0 | - | 7-4 |
| Saint Joseph's | 0-0 | - | 6-4 |
| Duquesne | 0-0 | - | 6-5 |
| La Salle | 0-0 | - | 4-7 |
| Loyola Chicago | 0-0 | - | 3-8 |

