North Florida Ospreys @ Arizona State Sun Devils
North Florida Ospreys
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-7 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 34 | 14 | 3-10 | 2-5 | 6-7 | 10 | 2 | 3 | 1 | 1 | 1 | 9 | 2 |
| 30 | 6 | 2-6 | 1-1 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| 29 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
| 37 | 25 | 9-16 | 4-9 | 3-3 | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 3-4 | 0-0 | 2-3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
63 | 21-56 | 8-23 | 13-17 | 33 | 10 | 12 | 8 | 4 | 8 | 25 | 19 | |
38% | 35% | 76% |
Arizona State Sun Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 22 | 10 | 5-7 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| 26 | 12 | 4-9 | 0-0 | 4-10 | 6 | 2 | 3 | 0 | 2 | 3 | 3 | 5 |
| 31 | 16 | 6-9 | 4-7 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 |
| 27 | 13 | 4-7 | 3-4 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 6 | 3-3 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 26 | 4 | 2-8 | 0-2 | 0-0 | 9 | 5 | 1 | 2 | 2 | 3 | 6 | 2 |
| 26 | 7 | 2-4 | 2-3 | 1-2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| 24 | 4 | 2-9 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
72 | 28-60 | 9-19 | 7-18 | 42 | 16 | 12 | 5 | 5 | 14 | 28 | 18 | |
47% | 47% | 39% |
Game Information
Desert Financial Arena
9:00 PM, November 15, 2021Coverage: PACN
Tempe, AZ
Attendance: 6,977
- Referees:
- Kevin Brill
- Michael Greenstein
- Crystal Hogan
2025-26 ASUN Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lipscomb | 0-0 | - | 6-4 |
| Austin Peay | 0-0 | - | 5-5 |
| North Alabama | 0-0 | - | 5-5 |
| West Georgia | 0-0 | - | 5-5 |
| Florida Gulf Coast | 0-0 | - | 5-6 |
| Jacksonville | 0-0 | - | 5-6 |
| Queens University | 0-0 | - | 5-6 |
| Bellarmine | 0-0 | - | 4-6 |
| Central Arkansas | 0-0 | - | 4-7 |
| Stetson | 0-0 | - | 4-8 |
| Eastern Kentucky | 0-0 | - | 3-8 |
| North Florida | 0-0 | - | 2-8 |
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Iowa State | 0-0 | - | 11-0 |
| Arizona | 0-0 | - | 9-0 |
| Houston | 0-0 | - | 10-1 |
| BYU | 0-0 | - | 9-1 |
| Colorado | 0-0 | - | 9-1 |
| Oklahoma State | 0-0 | - | 9-1 |
| UCF | 0-0 | - | 8-1 |
| Arizona State | 0-0 | - | 9-2 |
| Baylor | 0-0 | - | 7-2 |
| Kansas | 0-0 | - | 8-3 |
| TCU | 0-0 | - | 7-3 |
| Texas Tech | 0-0 | - | 7-3 |
| West Virginia | 0-0 | - | 8-4 |
| Kansas State | 0-0 | - | 7-4 |
| Utah | 0-0 | - | 7-4 |
| Cincinnati | 0-0 | - | 6-4 |

