Missouri State Bears @ Oklahoma Sooners
Missouri State Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 14 | 4-10 | 0-0 | 6-6 | 8 | 4 | 4 | 1 | 0 | 3 | 5 | 1 |
| 30 | 2 | 0-9 | 0-3 | 2-2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 28 | 6 | 3-6 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 3 |
| 28 | 9 | 3-6 | 3-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | 28 | 11-20 | 3-8 | 3-4 | 10 | 0 | 4 | 3 | 0 | 0 | 10 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 13 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 23 | 9 | 3-7 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
72 | 26-64 | 9-24 | 11-12 | 35 | 8 | 11 | 5 | 4 | 11 | 24 | 11 | |
41% | 38% | 92% |
Oklahoma Sooners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 35 | 8 | 4-8 | 0-1 | 0-0 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 2 |
| 25 | 9 | 3-6 | 3-6 | 0-0 | 9 | 0 | 1 | 0 | 1 | 0 | 9 | 1 |
| 36 | 28 | 8-17 | 5-10 | 7-7 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
| 27 | 15 | 7-11 | 0-1 | 1-2 | 1 | 8 | 2 | 0 | 3 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 9 | 3-6 | 1-2 | 2-2 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | 6 | 2-6 | 1-2 | 1-2 | 6 | 1 | 0 | 2 | 1 | 1 | 5 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | 6 | 3-7 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
89 | 33-66 | 12-25 | 11-13 | 38 | 15 | 9 | 7 | 8 | 10 | 28 | 13 | |
50% | 48% | 85% |
MOST @ OU Videos
Marvin Johnson lifts off to throw down a powerful jam
- 0:19
Jordan Goldwire sinks a nice one-on-one layup
- 0:23
Umoja Gibson shot-fakes then slide steps to nails the 3
- 0:17
Game Information
Norman, OK

ESPN
Referee:Terry Oglesby
Referee:Keith Kimble
Referee:Shaun Seales

2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Five-star 7-footer Miikka Muurinen commits to Arkansas
Five-star forward Miikka Muurinen has committed to Arkansas, giving John Calipari and the Razorbacks the No. 1 recruiting class in the country.
2h

2026 NBA draft big board rankings: Top 100 prospects
With the NBA's early-entry deadline complete, it's time for an update on the best prospects in the 2026 class.
17h

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

