Coppin State Eagles @ George Washington Revolutionaries
Coppin State Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 16 | 7-11 | 1-4 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
| 17 | 0 | 0-4 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 38 | 15 | 6-10 | 1-2 | 2-6 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 4 |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 38 | 23 | 10-14 | 3-5 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 3 | 1-5 | 1-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 18 | 7 | 3-7 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 16 | 6 | 2-4 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
71 | 29-57 | 8-24 | 5-10 | 22 | 7 | 9 | 9 | 2 | 2 | 20 | 18 | |
51% | 33% | 50% |
George Washington Revolutionaries
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 11 | 4-7 | 0-3 | 3-3 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 4 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 28 | 8 | 3-5 | 2-4 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 38 | 30 | 10-20 | 5-11 | 5-7 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| 39 | 18 | 4-10 | 3-7 | 7-7 | 7 | 4 | 2 | 1 | 0 | 4 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | 16 | 7-13 | 0-3 | 2-2 | 12 | 5 | 2 | 1 | 0 | 5 | 7 | 0 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
83 | 28-61 | 10-31 | 17-19 | 42 | 15 | 14 | 4 | 2 | 14 | 28 | 10 | |
46% | 32% | 89% |
Game Information
Washington, DC

ESPN+
Referee:Sean Hull
Referee:Earl Walton
Referee:Justin Porterfield

2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Breaking down the new 76-team NCAA field
Jeff Borzello discusses the parameters of the NCAA's new 76-team field.
18h

Sources: Iowa's Ben McCollum gets new deal after tourney run
Iowa and coach Ben McCollum are finalizing a new six-year contract after the Hawkeyes' surprising run to the Elite Eight, sources told ESPN.
1d

JWill: NCAA tournament expansion lets more mediocrity in
Jay Williams voices his displeasure with the NCAA tournament expanding to 76 teams and why he thinks it's happening.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

