Duke Blue Devils vs Oral Roberts Golden Eagles
Men's Basketball Championship - East Region - 1st Round
51
30-5
Final
| 1 | 2 | T | |
|---|---|---|---|
ORU | 23 | 28 | 51 |
DUKE | 40 | 34 | 74 |
74
27-8
Oral Roberts Golden Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 2-8 | 1-6 | 1-1 | 6 | 1 | 0 | 2 | 1 | 1 | 5 | 0 |
| 30 | 5 | 2-6 | 1-3 | 0-0 | 7 | 1 | 1 | 1 | 1 | 3 | 4 | 1 |
| 38 | 12 | 4-15 | 2-9 | 2-2 | 3 | 5 | 5 | 0 | 1 | 0 | 3 | 2 |
| 37 | 8 | 3-10 | 2-6 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 27 | 2 | 1-9 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 7 | 3-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| 19 | 8 | 3-9 | 1-5 | 1-3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 19-63 | 8-32 | 5-8 | 32 | 10 | 9 | 3 | 5 | 11 | 21 | 8 | |
30% | 25% | 63% |
Duke Blue Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 6 | 2-7 | 0-1 | 2-4 | 9 | 2 | 0 | 4 | 0 | 2 | 7 | 2 |
| 29 | 4 | 2-3 | 0-0 | 0-0 | 12 | 1 | 1 | 0 | 6 | 3 | 9 | 2 |
| 30 | 8 | 4-11 | 0-2 | 0-0 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
| 26 | 7 | 3-11 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| 37 | 23 | 9-17 | 1-5 | 4-4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 13 | 5-7 | 3-3 | 0-1 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
74 | 31-64 | 6-16 | 6-9 | 46 | 13 | 8 | 7 | 6 | 13 | 33 | 15 | |
48% | 38% | 67% |
Game Information
Kia Center
7:10 PM, March 16, 2023Coverage: CBS
Orlando, FL
- Referees:
- Mike Reed
- Tony Chiazza
- Steve McJunkins
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 10-3 |
| St. Thomas-Minnesota | 0-0 | - | 9-4 |
| South Dakota State | 0-0 | - | 7-6 |
| South Dakota | 0-0 | - | 6-6 |
| Denver | 0-0 | - | 5-7 |
| Omaha | 0-0 | - | 5-7 |
| Oral Roberts | 0-0 | - | 5-7 |
| North Dakota | 0-0 | - | 4-9 |
| Kansas City | 0-0 | - | 2-9 |
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 0-0 | - | 10-0 |
| California | 0-0 | - | 10-1 |
| Louisville | 0-0 | - | 9-1 |
| North Carolina | 0-0 | - | 9-1 |
| Virginia | 0-0 | - | 9-1 |
| Virginia Tech | 0-0 | - | 10-2 |
| Miami | 0-0 | - | 9-2 |
| SMU | 0-0 | - | 9-2 |
| Stanford | 0-0 | - | 8-2 |
| Notre Dame | 0-0 | - | 9-3 |
| Clemson | 0-0 | - | 8-3 |
| Wake Forest | 0-0 | - | 8-3 |
| NC State | 0-0 | - | 7-4 |
| Georgia Tech | 0-0 | - | 6-4 |
| Syracuse | 0-0 | - | 6-4 |
| Florida State | 0-0 | - | 5-5 |
| Boston College | 0-0 | - | 5-6 |
| Pittsburgh | 0-0 | - | 5-6 |

