Coppin State Eagles @ James Madison Dukes
Coppin State Eagles
starters |
Aa'Reyon Munir-JonesA. Munir-Jones #3 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 4 | 1-2 | 0-0 | 2-4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| 25 | 13 | 3-11 | 0-3 | 7-8 | 8 | 1 | 5 | 2 | 2 | 3 | 5 | 3 |
| 17 | 5 | 2-4 | 0-1 | 1-2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| 27 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 3 |
| 28 | 6 | 3-10 | 0-4 | 0-0 | 4 | 2 | 7 | 0 | 0 | 2 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 2 |
| 12 | 2 | 1-5 | 0-3 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 18 | 2 | 0-1 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 28 | 9 | 4-10 | 1-1 | 0-0 | 2 | 0 | 6 | 2 | 0 | 1 | 1 | 1 |
48 | 17-49 | 1-13 | 13-19 | 31 | 6 | 30 | 12 | 3 | 11 | 20 | 18 | |
35% | 8% | 68% |
James Madison Dukes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 18 | 8-9 | 0-0 | 2-3 | 7 | 1 | 3 | 4 | 1 | 4 | 3 | 0 |
| 22 | 13 | 4-5 | 1-2 | 4-4 | 6 | 2 | 0 | 4 | 0 | 1 | 5 | 4 |
| 26 | 16 | 4-11 | 1-5 | 7-8 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 0 |
| 24 | 6 | 2-6 | 2-6 | 0-0 | 2 | 4 | 2 | 6 | 0 | 0 | 2 | 3 |
| 26 | 10 | 4-9 | 1-5 | 1-1 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 4 | 2-5 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| 15 | 9 | 2-4 | 0-0 | 5-7 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 1 | 4 | 0 | 0 | 3 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
87 | 31-62 | 6-24 | 19-23 | 35 | 18 | 16 | 22 | 3 | 11 | 24 | 14 | |
50% | 25% | 83% |
COPP @ JMU Videos
Xavier Brown rocks the rim with jam
- 0:16
Jerrell Roberson slams it home with authority
- 0:13
T.J. Bickerstaff gets up for the beautiful slam
- 0:19
Game Information
Harrisonburg, VA
ESPN+
Referee:Anthony Jordan
Referee:Ron Tyburski
Referee:Vladimir Voyard-Tadal
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
8h

Detroit Mercy men's basketball banned from postseason
The Detroit Mercy men's basketball team is facing a postseason ban next season because the program did not meet the benchmark for the NCAA's academic progress rate.
13h

Harris, fourth-best player left in portal, commits to Tennessee
Juke Harris, who played for Wake Forest for two seasons, has committed to the Tennessee Volunteers and was the fourth-best remaining player in the portal, according to ESPN.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

