Fordham Rams vs North Texas Mean Green
NABC Brooklyn Showcase
Final
| 1 | 2 | T | |
|---|---|---|---|
UNT | 35 | 24 | 59 |
FOR | 23 | 37 | 60 |
60
5-5
North Texas Mean Green
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 3 |
| 29 | 10 | 5-11 | 0-2 | 0-0 | 11 | 0 | 1 | 2 | 6 | 2 | 9 | 4 |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 |
| 34 | 8 | 3-6 | 2-4 | 0-0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 1 |
| 35 | 6 | 3-16 | 0-3 | 0-0 | 3 | 6 | 4 | 0 | 3 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 10 | 4-10 | 0-0 | 2-3 | 7 | 0 | 0 | 1 | 0 | 5 | 2 | 3 |
| 31 | 19 | 5-10 | 3-4 | 6-8 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
59 | 23-60 | 5-13 | 8-11 | 40 | 9 | 13 | 8 | 11 | 13 | 27 | 16 | |
38% | 38% | 73% |
Fordham Rams
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 3-9 | 1-1 | 1-2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
| 25 | 8 | 4-9 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 2 |
| 33 | 8 | 2-13 | 1-6 | 3-4 | 2 | 4 | 7 | 2 | 0 | 1 | 1 | 1 |
| 36 | 10 | 4-9 | 2-3 | 0-0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
| 18 | 3 | 1-2 | 1-2 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | 8 | 3-3 | 0-0 | 2-3 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 18 | 4 | 2-3 | 0-0 | 0-1 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 0 |
| 22 | 8 | 3-8 | 2-6 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
60 | 23-60 | 8-21 | 6-12 | 40 | 14 | 13 | 6 | 5 | 14 | 26 | 12 | |
38% | 38% | 50% |
Game Information
Brooklyn, NY
Referee:Mike Millione
Referee:Tommy Morrissey
Referee:Tim Smith
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Breaking down the new 76-team NCAA field
Jeff Borzello discusses the parameters of the NCAA's new 76-team field.
17h

Sources: Iowa's Ben McCollum gets new deal after tourney run
Iowa and coach Ben McCollum are finalizing a new six-year contract after the Hawkeyes' surprising run to the Elite Eight, sources told ESPN.
21h

JWill: NCAA tournament expansion lets more mediocrity in
Jay Williams voices his displeasure with the NCAA tournament expanding to 76 teams and why he thinks it's happening.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

