West Virginia Mountaineers @ Texas Longhorns
West Virginia Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 3-10 | 0-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 23 | 17 | 7-9 | 0-0 | 3-6 | 9 | 0 | 1 | 0 | 1 | 4 | 5 | 2 |
| 24 | 2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 29 | 3 | 1-4 | 1-3 | 0-0 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| 31 | 10 | 4-12 | 1-3 | 1-2 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | 5 | 1-5 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | 2 | 0-1 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | 11 | 4-8 | 1-3 | 2-2 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
58 | 21-55 | 3-13 | 13-21 | 37 | 6 | 15 | 2 | 2 | 11 | 26 | 11 | |
38% | 23% | 62% |
Texas Longhorns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 12 | 6-13 | 0-0 | 0-0 | 8 | 4 | 0 | 2 | 2 | 1 | 7 | 1 |
| 26 | 27 | 10-16 | 7-10 | 0-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| 30 | 13 | 4-5 | 0-0 | 5-6 | 6 | 4 | 1 | 0 | 0 | 3 | 3 | 4 |
| 28 | 19 | 8-12 | 3-4 | 0-0 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 2 |
| 30 | 19 | 6-13 | 5-12 | 2-2 | 6 | 9 | 0 | 0 | 1 | 0 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
94 | 36-70 | 15-32 | 7-8 | 36 | 28 | 5 | 8 | 6 | 9 | 27 | 20 | |
51% | 47% | 88% |
WVU @ TEX Videos
Tyrese Hunter drains a long 3-pointer from downtown
- 0:15
West Virginia Mountaineers vs. Texas Longhorns: Game Highlights
- 1:48
Devon Pryor gets up for the beautiful slam dunk
- 0:14
Game Information
Austin, TX
LHN
Referee:Stephen Divine
Referee:Antinio Petty
Referee:Chris Merlo
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

NCAA reveals details of Fordham point-shaving plot
The NCAA released findings from an investigation on Tuesday that revealed how a gambling ring under federal indictment approached players under the guise of being NIL agents.
7h

Sources: Jerome Tang finalizing deal to return to Baylor
Former Kansas State head coach Jerome Tang is returning to Baylor to rejoin Scott Drew's coaching staff, sources told ESPN.
8h

Key figure in alleged hoops gambling schemes to plead guilty
Marves Fairley, a Mississippi sports bettor, has agreed in writing to plead guilty to being one of the "fixers" in the NCAA point-shaving case in the Eastern District of Pennsylvania.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

