Sam Houston Bearkats @ Kennesaw State Owls
Sam Houston Bearkats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 5 | 1-4 | 0-0 | 3-7 | 12 | 1 | 1 | 1 | 0 | 4 | 8 | 5 |
| 33 | 15 | 5-10 | 5-7 | 0-0 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 3 |
| 31 | 8 | 2-9 | 0-2 | 4-6 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
| 35 | 2 | 1-11 | 0-1 | 0-2 | 9 | 0 | 2 | 1 | 3 | 1 | 8 | 3 |
| 29 | 29 | 8-18 | 4-8 | 9-10 | 6 | 2 | 3 | 0 | 1 | 3 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 5 | 2-5 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 15 | 0 | 0-4 | 0-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
69 | 21-69 | 10-25 | 17-28 | 46 | 13 | 13 | 8 | 7 | 15 | 31 | 24 | |
30% | 40% | 61% |
Kennesaw State Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 17 | 7-13 | 0-3 | 3-3 | 10 | 1 | 1 | 1 | 3 | 2 | 8 | 4 |
| 36 | 7 | 1-5 | 0-2 | 5-9 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| 19 | 4 | 2-6 | 0-0 | 0-2 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 2 |
| 36 | 25 | 9-14 | 1-3 | 6-8 | 9 | 2 | 3 | 4 | 0 | 1 | 8 | 3 |
| 36 | 19 | 5-17 | 1-10 | 8-8 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| 26 | 0 | 0-2 | 0-1 | 0-0 | 6 | 3 | 0 | 1 | 1 | 0 | 6 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
75 | 25-65 | 3-26 | 22-32 | 53 | 12 | 14 | 7 | 7 | 14 | 39 | 21 | |
38% | 12% | 69% |
Game Information
Kennesaw, GA
ESPN+
Referee:Doug Shows
Referee:Jeb Hartness
Referee:Bharat Ramnanan
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 3-0 | - | 11-3 |
| Middle Tennessee | 3-0 | - | 9-5 |
| Missouri State | 3-1 | 0.5 | 9-6 |
| Jacksonville State | 3-1 | 0.5 | 8-7 |
| Western Kentucky | 2-1 | 1 | 9-5 |
| Florida International | 2-2 | 1.5 | 9-6 |
| New Mexico State | 1-2 | 2 | 8-5 |
| Louisiana Tech | 1-2 | 2 | 8-6 |
| Delaware | 1-2 | 2 | 5-9 |
| Kennesaw State | 1-3 | 2.5 | 9-6 |
| Sam Houston | 0-3 | 3 | 8-6 |
| UTEP | 0-3 | 3 | 4-10 |
Men's College Basketball News

Davis scores 32 as Hofstra knocks off Towson 78-67
— Cruz Davis put up 32 points as Hofstra beat Towson 78-67 on Thursday for the Pride's seventh straight win.
4h

Louisville unveils Donovan Mitchell-designed uniforms
The Donovan Mitchell-designed uniforms features nods to his "Spida" nickname.
4h

Men's basketball Power Rankings: Unbeaten Vanderbilt, Nebraska crack top 10
The Commodores and Cornhuskers have outperformed preseason expectations, headlining this week's biggest risers.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

