Tarleton State Texans @ Baylor Bears
Tarleton State Texans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 30 | 4 | 2-6 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 31 | 9 | 4-9 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 |
| 34 | 4 | 1-5 | 0-2 | 2-2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 4 |
| 32 | 3 | 1-5 | 1-2 | 0-0 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 2-3 | 0-0 | 1-3 | 3 | 0 | 4 | 0 | 1 | 0 | 3 | 5 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 30 | 11 | 3-5 | 3-4 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
41 | 15-39 | 5-14 | 6-11 | 18 | 11 | 28 | 3 | 3 | 2 | 16 | 26 | |
38% | 36% | 55% |
Baylor Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 10 | 2-4 | 0-0 | 6-6 | 8 | 0 | 0 | 2 | 1 | 4 | 4 | 1 |
| 25 | 5 | 2-3 | 0-0 | 1-2 | 9 | 3 | 2 | 2 | 1 | 4 | 5 | 4 |
| 24 | 17 | 4-9 | 1-4 | 8-11 | 5 | 2 | 4 | 4 | 3 | 4 | 1 | 1 |
| 24 | 11 | 4-7 | 3-5 | 0-1 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 1 |
| 29 | 14 | 5-11 | 4-8 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 3 | 0-0 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | 8 | 3-5 | 1-3 | 1-4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | 12 | 3-6 | 2-3 | 4-4 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 1 |
| 22 | 20 | 6-9 | 4-7 | 4-4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
104 | 31-60 | 15-32 | 27-36 | 41 | 22 | 12 | 15 | 7 | 18 | 23 | 10 | |
52% | 47% | 75% |
TAR @ BAY Videos
Jason Asemota gets up for the beautiful jam
- 0:20
Jayden Nunn gets the and-1 to fall
- 0:19
VJ Edgecombe gets up for the beautiful slam
- 0:15
Game Information
Waco, TX
ESPN+
Referee:Bret Smith
Referee:Kipp Kissinger
Referee:Dean De Selle
2025-26 Standings
NCAA Division I
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
1d

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
1d

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

