Duke Blue Devils @ Pittsburgh Panthers
Duke Blue Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 5 |
| 38 | 17 | 6-9 | 1-2 | 4-4 | 10 | 4 | 4 | 0 | 1 | 3 | 7 | 2 |
| 28 | 3 | 1-6 | 1-6 | 0-0 | 7 | 2 | 2 | 2 | 1 | 0 | 7 | 0 |
| 25 | 21 | 8-10 | 5-6 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 35 | 14 | 6-11 | 1-3 | 1-2 | 8 | 5 | 1 | 0 | 0 | 1 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 23 | 6 | 3-5 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| 14 | 5 | 2-4 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
70 | 28-51 | 9-23 | 5-8 | 37 | 16 | 13 | 6 | 2 | 8 | 29 | 12 | |
55% | 39% | 63% |
Pittsburgh Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 19 | 6-15 | 4-11 | 3-6 | 4 | 3 | 0 | 1 | 1 | 3 | 1 | 3 |
| 35 | 6 | 3-6 | 0-1 | 0-0 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 |
| 31 | 4 | 2-8 | 0-3 | 0-1 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
| 39 | 6 | 2-6 | 2-6 | 0-0 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 1 |
| 35 | 17 | 7-14 | 3-8 | 0-0 | 6 | 1 | 1 | 3 | 0 | 0 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 2 | 1-5 | 0-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
54 | 21-54 | 9-33 | 3-8 | 23 | 14 | 12 | 11 | 2 | 7 | 16 | 9 | |
39% | 27% | 38% |
DUKE @ PITT Videos
Cameron Boozer’s and-1 extends Duke’s late lead
- 0:20
Roman Siulepa draws the and-1 for Pitt
- 0:22
Roman Siulepa gets the hoop and harm
- 0:19
Game Information
Pittsburgh, PA

ESPN
Referee:Tony Henderson
Referee:Clarence Armstrong
Referee:Courtney Green

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
1d

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

