Rutgers-Camden RUTGERS-CAMDEN @ Saint Joseph's Hawks
Rutgers-Camden RUTGERS-CAMDEN
starters |
Cameron DownsC. Downs #15 |
Makai CrawfordM. Crawford #12 |
Robert PeirsonR. Peirson #11 |
Ryan SenftR. Senft #23 |
Keion ElliottK. Elliott #0 |
bench |
Mehki CarterM. Carter #30 |
Romelo MangumR. Mangum #9 |
Isaiah WatersI. Waters #8 |
Owen DentonO. Denton #7 |
Gardy EtienneG. Etienne #6 |
Chase AmbrosiusC. Ambrosius #4 |
Caleb CrosbyC. Crosby #3 |
Noah RichmondN. Richmond #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 14 | 7-20 | 0-4 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 22 | 5 | 2-6 | 0-3 | 1-2 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 3 |
| 20 | 12 | 4-9 | 4-6 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 21 | 0 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
| 26 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 1-3 | 0-1 | 2-2 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 3 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | 3 | 1-4 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| 11 | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 4 | 2-7 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 24-75 | 9-30 | 4-8 | 21 | 15 | 9 | 12 | 1 | 11 | 10 | 18 | |
32% | 30% | 50% |
Saint Joseph's Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | 10 | 5-7 | 0-1 | 0-0 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 0 |
| 20 | 16 | 5-8 | 2-4 | 4-4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| 24 | 11 | 4-7 | 1-3 | 2-2 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 0 |
| 12 | 10 | 3-5 | 0-1 | 4-5 | 7 | 2 | 4 | 1 | 0 | 0 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 2 | 3 | 2 | 1 |
| 15 | 6 | 3-6 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
| 4 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | 16 | 6-8 | 0-0 | 4-5 | 6 | 1 | 2 | 2 | 0 | 5 | 1 | 2 |
| 13 | 6 | 3-6 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 4 | 2-6 | 0-1 | 0-0 | 12 | 6 | 3 | 1 | 0 | 0 | 12 | 0 |
| 16 | 8 | 2-3 | 0-0 | 4-5 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| 12 | 4 | 1-3 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
100 | 38-66 | 4-15 | 20-23 | 58 | 25 | 18 | 8 | 10 | 18 | 40 | 10 | |
58% | 27% | 87% |
RUC @ JOES Videos
Rutgers-Camden RUTGERS-CAMDEN vs. Saint Joseph's Hawks: Game Highlights
- 1:19
Austin Williford impresses with nice bucket
- 0:19
Deuce Jones somehow gets the and-1 to fall
- 0:18
Game Information
Philadelphia, PA

ESPN+
Referee:Justin Porterfield
Referee:Michael Luckie
Referee:Connor Penn

2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
1d

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

