Portland State Vikings @ Tulane Green Wave
Portland State Vikings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 22 | 8-17 | 2-5 | 4-5 | 7 | 1 | 4 | 1 | 1 | 3 | 4 | 2 |
| 32 | 6 | 3-6 | 0-0 | 0-0 | 6 | 1 | 1 | 3 | 2 | 3 | 3 | 4 |
| 22 | 0 | 0-4 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| 36 | 22 | 9-12 | 2-3 | 2-3 | 8 | 1 | 1 | 1 | 1 | 0 | 8 | 3 |
| 40 | 11 | 3-11 | 1-5 | 4-5 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 16 | 0 | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
61 | 23-56 | 5-20 | 10-16 | 35 | 13 | 13 | 8 | 6 | 12 | 23 | 20 | |
41% | 25% | 63% |
Tulane Green Wave
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 10 | 3-7 | 1-1 | 3-5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 35 | 1 | 0-4 | 0-4 | 1-2 | 7 | 0 | 3 | 1 | 0 | 3 | 4 | 3 |
| 32 | 21 | 6-9 | 0-2 | 9-9 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
| 33 | 14 | 3-12 | 1-3 | 7-7 | 5 | 1 | 6 | 3 | 0 | 3 | 2 | 4 |
| 30 | 8 | 3-12 | 0-6 | 2-3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 18 | 7 | 2-2 | 0-0 | 3-4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
63 | 18-50 | 2-17 | 25-30 | 38 | 8 | 15 | 8 | 1 | 13 | 25 | 15 | |
36% | 12% | 83% |
PRST @ TULN Videos
Portland State Vikings vs. Tulane Green Wave: Game Highlights
- 1:17
Keyon Kensie Jr. buries triple against Tulane Green Wave
- 0:25
Curtis Williams Jr. buries basket against Portland State Vikings
- 0:21
Game Information
New Orleans, LA
ESPN+
Referee:Blake Harris
Referee:Michael Wallace
Referee:Dan Powers
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The Wildcats added the top-ranked transfer to rise into the top 25 alongside the Jayhawks and Tar Heels.
6h

Best of Jordan Clarkson in the NBA Playoffs
Check out the best moments from Jordan Clarkson throughout the New York Knicks' run to the NBA Finals.
13h

Former Iowa State star Milan Momcilovic transfers to Kentucky
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal this spring, has committed to Kentucky.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

