Oakland Golden Grizzlies @ Montana Grizzlies
Oakland Golden Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 14 | 6-10 | 0-0 | 2-2 | 9 | 5 | 4 | 1 | 4 | 3 | 6 | 5 |
| 35 | 13 | 6-15 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 2 |
| 21 | 19 | 7-12 | 1-2 | 4-4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 4 |
| 35 | 11 | 4-8 | 1-3 | 2-3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 38 | 23 | 4-10 | 2-6 | 13-18 | 4 | 8 | 3 | 3 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 10 | 4-5 | 1-2 | 1-2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
95 | 33-66 | 6-17 | 23-31 | 38 | 15 | 10 | 8 | 7 | 13 | 25 | 20 | |
50% | 35% | 74% |
Montana Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 24 | 10-16 | 0-1 | 4-8 | 16 | 3 | 2 | 2 | 0 | 5 | 11 | 4 |
| 33 | 14 | 6-8 | 0-0 | 2-3 | 4 | 1 | 4 | 0 | 1 | 3 | 1 | 2 |
| 38 | 15 | 4-14 | 1-5 | 6-8 | 4 | 15 | 3 | 0 | 0 | 1 | 3 | 3 |
| 37 | 11 | 4-9 | 3-5 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 36 | 19 | 7-9 | 5-7 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
87 | 32-63 | 10-23 | 13-22 | 35 | 24 | 15 | 2 | 4 | 11 | 24 | 22 | |
51% | 43% | 59% |
OAK @ MONT Videos
Nassim Mashhour fights off defender for and-1
- 0:19
Kenyon Aguino with the and-1 bucket
- 0:21
Te'Jon Sawyer gets the hoop and the harm
- 0:19
Game Information
Missoula, MT
ESPN+
Referee:Martin Cichocki
Referee:Mark Fulton
Referee:Matt Rafferty
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
3h

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
4h

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

