College of Biblical Studies Ambassadors @ UT Rio Grande Valley Vaqueros
College of Biblical Studies Ambassadors
starters |
Samuel JohnsonS. Johnson #15 |
|---|
Josiah SmithJ. Smith #9 |
Odis Carter Jr.O. Carter Jr. #5 |
Marquice ScottM. Scott #22 |
Samuel ColeS. Cole #0 |
bench |
Frank MadubukoF. Madubuko #13 |
Zachary BatesZ. Bates #33 |
Tayten CampbellT. Campbell #14 |
Bryan Fontenot Jr.B. Fontenot Jr. #20 |
Cameron WagnerC. Wagner #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 2-6 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 5 |
| 23 | 16 | 6-12 | 2-3 | 2-3 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| 24 | 2 | 1-5 | 0-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 16 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| 21 | 5 | 1-4 | 0-2 | 3-6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
38 | 14-40 | 3-14 | 7-12 | 20 | 7 | 22 | 7 | 2 | 2 | 18 | 16 | |
35% | 21% | 58% |
UT Rio Grande Valley Vaqueros
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 3 | 1-6 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 25 | 18 | 7-8 | 0-0 | 4-8 | 11 | 2 | 1 | 1 | 2 | 7 | 4 | 3 |
| 29 | 13 | 3-7 | 0-2 | 7-11 | 6 | 8 | 0 | 2 | 0 | 3 | 3 | 2 |
| 22 | 13 | 5-8 | 3-6 | 0-0 | 6 | 3 | 2 | 1 | 0 | 2 | 4 | 1 |
| 23 | 20 | 8-14 | 0-2 | 4-4 | 8 | 2 | 2 | 2 | 0 | 3 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 4 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | 6 | 1-4 | 0-3 | 4-6 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 2-6 | 0-1 | 0-0 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 2 |
| 23 | 11 | 5-13 | 1-6 | 0-0 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 1 |
98 | 37-75 | 5-26 | 19-29 | 59 | 21 | 12 | 15 | 2 | 25 | 34 | 18 | |
49% | 19% | 66% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.


