Kansas City Roos @ Oakland Golden Grizzlies
83
11-7
Final
| 1 | 2 | T | |
|---|---|---|---|
| 46 | 37 | 83 | |
OAK | 37 | 39 | 76 |
76
5-14
Game Information
6:00 PM, February 3, 2005
- Referees:
- Jerry Sauder
- Bret Wegenke
- Brian Rood
Team Stats
| FG | 31-58 | 32-75 |
| Field Goal % | 53 | 43 |
| 3PT | 10-19 | 7-22 |
| Three Point % | 53 | 32 |
| FT | 11-16 | 5-9 |
| Free Throw % | 69 | 56 |
| Rebounds | 38 | 39 |
| Offensive Rebounds | 11 | 18 |
| Defensive Rebounds | 27 | 21 |
| Assists | 17 | 14 |
| Steals | 5 | 13 |
| Blocks | 3 | 5 |
| Total Turnovers | 18 | 12 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 13 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 12 | 4 |
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 8-3 |
| St. Thomas-Minnesota | 0-0 | - | 8-4 |
| South Dakota State | 0-0 | - | 7-5 |
| Denver | 0-0 | - | 5-6 |
| South Dakota | 0-0 | - | 5-6 |
| Omaha | 0-0 | - | 5-7 |
| Oral Roberts | 0-0 | - | 4-7 |
| North Dakota | 0-0 | - | 4-8 |
| Kansas City | 0-0 | - | 1-9 |
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 6-4 |
| Detroit Mercy | 2-0 | - | 4-6 |
| Oakland | 1-0 | 0.5 | 5-5 |
| Milwaukee | 1-0 | 0.5 | 4-5 |
| Northern Kentucky | 1-1 | 1 | 8-3 |
| Robert Morris | 1-1 | 1 | 7-4 |
| Purdue Fort Wayne | 1-1 | 1 | 6-6 |
| Wright State | 1-1 | 1 | 5-5 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 3-8 |
| IU Indianapolis | 0-3 | 2.5 | 3-9 |

