North Dakota State Bison @ Montana State Bobcats
Game Information
10:00 PM, December 29, 2005
Attendance: 4,037
- Referees:
- Gregory Nixon
- David White
- Ronald Brokenbrough
Team Stats
| FG | 28-51 | 27-60 |
| Field Goal % | 55 | 45 |
| 3PT | 10-20 | 8-24 |
| Three Point % | 50 | 33 |
| FT | 10-16 | 13-19 |
| Free Throw % | 63 | 68 |
| Rebounds | 35 | 29 |
| Offensive Rebounds | 10 | 11 |
| Defensive Rebounds | 25 | 18 |
| Assists | 17 | 18 |
| Steals | 7 | 12 |
| Blocks | 2 | 2 |
| Total Turnovers | 24 | 14 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 20 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 10 | 0 |
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 8-3 |
| St. Thomas-Minnesota | 0-0 | - | 8-4 |
| South Dakota State | 0-0 | - | 7-5 |
| Denver | 0-0 | - | 5-6 |
| South Dakota | 0-0 | - | 5-6 |
| Omaha | 0-0 | - | 5-7 |
| Oral Roberts | 0-0 | - | 4-7 |
| North Dakota | 0-0 | - | 4-8 |
| Kansas City | 0-0 | - | 1-9 |
2025-26 Big Sky Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Northern Colorado | 0-0 | - | 9-1 |
| Portland State | 0-0 | - | 5-3 |
| Idaho | 0-0 | - | 6-4 |
| Idaho State | 0-0 | - | 6-5 |
| Montana | 0-0 | - | 6-5 |
| Weber State | 0-0 | - | 5-5 |
| Northern Arizona | 0-0 | - | 4-5 |
| Montana State | 0-0 | - | 4-6 |
| Sacramento State | 0-0 | - | 4-6 |
| Eastern Washington | 0-0 | - | 2-8 |

