Murray State Racers @ Tennessee State Tigers
86
7-8
Final/OT
| 1 | 2 | OT | T | |
|---|---|---|---|---|
MUR | 26 | 44 | 16 | 86 |
TNST | 42 | 28 | 13 | 83 |
Game Information
Gentry Center
8:30 PM, January 4, 2007
Nashville, TN
- Referees:
- John Hampton
- Craig Carmichael
Team Stats
| FG | 29-55 | 29-70 |
| Field Goal % | 53 | 41 |
| 3PT | 9-17 | 8-26 |
| Three Point % | 53 | 31 |
| FT | 19-28 | 17-19 |
| Free Throw % | 68 | 89 |
| Rebounds | 31 | 45 |
| Offensive Rebounds | 6 | 17 |
| Defensive Rebounds | 25 | 28 |
| Assists | 13 | 12 |
| Steals | 5 | 6 |
| Blocks | 5 | 2 |
| Total Turnovers | 14 | 15 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 20 | 25 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 16 |
2025-26 Missouri Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 0-0 | - | 9-1 |
| Illinois State | 0-0 | - | 8-2 |
| Northern Iowa | 0-0 | - | 7-2 |
| Murray State | 0-0 | - | 7-3 |
| Valparaiso | 0-0 | - | 6-3 |
| Bradley | 0-0 | - | 6-4 |
| Drake | 0-0 | - | 6-4 |
| Indiana State | 0-0 | - | 6-4 |
| Southern Illinois | 0-0 | - | 6-4 |
| UIC | 0-0 | - | 4-5 |
| Evansville | 0-0 | - | 4-6 |
2025-26 Ohio Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 1-0 | - | 6-4 |
| UT Martin | 0-0 | 0.5 | 7-3 |
| SIU Edwardsville | 0-0 | 0.5 | 6-4 |
| Tennessee State | 0-0 | 0.5 | 5-4 |
| Southeast Missouri State | 0-0 | 0.5 | 4-6 |
| Tennessee Tech | 0-0 | 0.5 | 4-6 |
| Morehead State | 0-0 | 0.5 | 3-7 |
| Southern Indiana | 0-0 | 0.5 | 3-7 |
| Western Illinois | 0-0 | 0.5 | 3-7 |
| Little Rock | 0-0 | 0.5 | 2-8 |
| Eastern Illinois | 0-1 | 1 | 2-7 |

